BD
Autonomous Systems registered in this country
1,531
Total ASNs
7,835
IPv4 Prefixes
4,685
IPv6 Prefixes
37%
IPv6 Ratio
| ASN | Name | RIR | IPv4 | IPv6 | Status |
|---|---|---|---|---|---|
| AS132884 | SUMMIT-BD | APNIC | 3 | 1,028 | Active |
| AS24342 | BRAC-BDMAIL-AS-BD | APNIC | 260 | 11 | Active |
| AS23688 | LINK3-TECH-AS-BD-AP | APNIC | 260 | 9 | Active |
| AS23956 | AMBERIT-BD-AS | APNIC | 191 | 60 | Active |
| AS58715 | EARTHTELECOMMUNICATION-AS | APNIC | 137 | 84 | Active |
| AS24389 | GRAMEENPHONE-AS-AP | APNIC | 72 | 92 | Active |
| AS24432 | AXIATA-ROBI-AS-AP | APNIC | 52 | 97 | Active |
| AS23923 | AGNI-AS | APNIC | 129 | 1 | Active |
| AS137542 | SOCOM-AS-AP | APNIC | 4 | 113 | Active |
| AS45588 | BTCL-ISP-AS | APNIC | 107 | 3 | Active |
| AS17469 | ACCESSTEL-AS-AP | APNIC | 105 | 2 | Active |
| AS137967 | DIGICON-ISP-AS | APNIC | 50 | 55 | Active |
| AS24323 | AAMRA-NETWORKS-AS-AP | APNIC | 99 | 4 | Active |
| AS137385 | SADDAMHOSSAIN-AS-AP | APNIC | 10 | 93 | Active |
| AS137067 | FLASHNET-AS-AP | APNIC | 2 | 99 | Active |
| AS17806 | MANGOTELESERVICE-AS-BD | APNIC | 89 | 12 | Active |
| AS9230 | BOL-BD-AP | APNIC | 88 | 10 | Active |
| AS45326 | BBTS-AS-AP | APNIC | 43 | 53 | Active |
| AS151786 | HPLINKINTERNET-AS-AP | ARIN | 13 | 79 | Active |
| AS7565 | BDCOM-BD | APNIC | 89 | 3 | Active |
| AS138575 | APPLE2-AS-AP | ARIN | 5 | 82 | Active |
| AS38031 | OPTIMAX-BD-AS-AP | APNIC | 66 | 18 | Active |
| AS45245 | banglalink-AS | APNIC | 56 | 26 | Active |
| AS38203 | ADNTELECOMLTD-BD | APNIC | 65 | 17 | Active |
| AS63969 | RACEONLINE-BD | RIPE | 54 | 22 | Active |
| AS131464 | DJBL-AS-AP | APNIC | 28 | 48 | Active |
| AS58717 | SUMMITCOMMUNICATIONS-BD | APNIC | 49 | 25 | Active |
| AS134146 | SAMONLINE-AS-AP | APNIC | 14 | 56 | Active |
| AS134732 | DOTINTERNET-AS-AP | APNIC | 51 | 19 | Active |
| AS17471 | CYBERNET-BD-AS | APNIC | 66 | 0 | Active |
| AS134371 | CIRCLENETWORK-BD | APNIC | 20 | 44 | Active |
| AS45766 | TRIANGLESERVICES | APNIC | 53 | 11 | Active |
| AS137935 | ILIS-AS-AP | APNIC | 2 | 59 | Active |
| AS137515 | FRC-AP | APNIC | 5 | 53 | Active |
| AS135310 | INSPIREBROADBAND-AS-AP | APNIC | 18 | 38 | Active |
| AS59362 | KSNETWORK-AS-AP | APNIC | 32 | 24 | Active |
| AS55492 | DFN-BD | APNIC | 22 | 34 | Active |
| AS150748 | GMTL-AS-AP | ARIN | 7 | 48 | Active |
| AS139009 | WSCL-AS-AP | ARIN | 27 | 28 | Active |
| AS63996 | MNL-AS-AP | RIPE | 36 | 17 | Active |
| AS139033 | VIS-AS-AP | ARIN | 3 | 49 | Active |
| AS63526 | SSDTL-BD | RIPE | 49 | 3 | Active |
| AS38592 | CTGONLINE-AS-AP | APNIC | 43 | 5 | Active |
| AS38712 | TELNET-AS-BD-AP | APNIC | 45 | 2 | Active |
| AS9832 | ISN-AS-AP | APNIC | 42 | 5 | Active |
| AS38744 | AONB-AS-AP | APNIC | 27 | 18 | Active |
| AS24122 | BDCOM-BD-AS-AP | APNIC | 41 | 4 | Active |
| AS141198 | TLINKCOMMUNICATION-AS-AP | ARIN | 3 | 41 | Active |
| AS55828 | DRIK-BD | APNIC | 12 | 30 | Active |
| AS132298 | ADCL-AS-AP | APNIC | 21 | 20 | Active |
| AS141030 | CIRCLENETWORK-AS-AP | ARIN | 1 | 39 | Active |
| AS134113 | MCN-BD | APNIC | 12 | 28 | Active |
| AS58689 | ICCNET-DHK-BD | APNIC | 30 | 9 | Active |
| AS138600 | ABI-AS-AP | ARIN | 5 | 34 | Active |
| AS58945 | VCL-AS-AP | APNIC | 20 | 19 | Active |
| AS38071 | AFTABIT-BD-AS-AP | APNIC | 24 | 15 | Active |
| AS24556 | BIJOY-BD-AS-AP | APNIC | 23 | 16 | Active |
| AS133957 | SOL-BD | APNIC | 7 | 31 | Active |
| AS17494 | BTTB-AS-AP | APNIC | 34 | 3 | Active |
| AS38026 | MNBL-TRANSIT-AS-AP | APNIC | 29 | 8 | Active |
| AS138536 | PREMIUM-AS-AP | ARIN | 34 | 2 | Active |
| AS136224 | CITYONLINELTD-AS-AP | APNIC | 24 | 11 | Active |
| AS9441 | NEXT-BD | APNIC | 33 | 2 | Active |
| AS135076 | INFOCOMLIMITED-AS-AP | ARIN | 29 | 6 | Active |
| AS138636 | LAKSHMIPURONLINE-AS-AP | ARIN | 2 | 33 | Active |
| AS134562 | DISCOVERY-INTERNET-AS-AP | APNIC | 12 | 22 | Active |
| AS10075 | FGL-AS-BD | APNIC | 26 | 8 | Active |
| AS140077 | CNETBROADBAND-AS-AP | ARIN | 4 | 30 | Active |
| AS58682 | LEVEL3-BD | APNIC | 19 | 15 | Active |
| AS134204 | BUSINESSNETWORK-AS-AP | APNIC | 18 | 15 | Active |
| AS58923 | INTERCLOUDLTD-AS-AP | APNIC | 31 | 1 | Active |
| AS138505 | DNS-AS-AP | ARIN | 15 | 17 | Active |
| AS23991 | RANKS-AS-BD | APNIC | 24 | 7 | Active |
| AS136214 | CREATIVAIT-AS-AP | APNIC | 14 | 17 | Active |
| AS45905 | STARGATE-AS-AP | APNIC | 29 | 1 | Active |
| AS134806 | SKYVIEWONLINE-AS-AP | ARIN | 20 | 10 | Active |
| AS147314 | ICL-AS-AP | ARIN | 13 | 17 | Active |
| AS138640 | HELLOTECHLIMITED-AS-AP | ARIN | 22 | 8 | Active |
| AS56264 | TOMATOWEB-BD | APNIC | 18 | 11 | Active |
| AS59340 | MSHELPLINE-BD | APNIC | 28 | 1 | Active |
| AS58656 | BDHUB-BD | APNIC | 25 | 4 | Active |
| AS131686 | CCN-AS-AP | APNIC | 8 | 21 | Active |
| AS150774 | EXABYTELTD2-AS-AP | ARIN | 22 | 6 | Active |
| AS134180 | BRISKSYSTEMS-AS-AP | APNIC | 10 | 18 | Active |
| AS38562 | IOLBD-AS | APNIC | 12 | 16 | Active |
| AS136732 | YELLOWNET-AS-AP | APNIC | 4 | 24 | Active |
| AS63980 | MFI-AS-AP | RIPE | 10 | 17 | Active |
| AS134599 | DIGITALDOTNET-AS-AP | APNIC | 11 | 16 | Active |
| AS138487 | FNFNETWORK-AS-AP | ARIN | 5 | 22 | Active |
| AS132092 | ITBASE-AS-AP | APNIC | 10 | 17 | Active |
| AS149765 | CORONET3-AS-AP | ARIN | 7 | 20 | Active |
| AS135341 | ORANGE2-AS-AP | APNIC | 25 | 2 | Active |
| AS64043 | EUROTELBD-ONLINE-LTD-BD | RIPE | 8 | 18 | Active |
| AS134734 | VELOCITYNETWORKS-AS-AP | APNIC | 6 | 19 | Active |
| AS141731 | MaxHubLtd-AS-AP | ARIN | 9 | 16 | Active |
| AS141738 | NOORHOSTCOMBD-AS-AP | ARIN | 25 | 0 | Active |
| AS153383 | NAZIMHOST-AS-AP | ARIN | 25 | 0 | Active |
| AS137491 | PEEREX-NET-AS-AP | APNIC | 17 | 8 | Active |
| AS38614 | IDS-BD | APNIC | 9 | 16 | Active |
| AS137453 | ORANGE2-AS-AP | APNIC | 22 | 2 | Active |
| AS137403 | SALTSYNC-AS-AP | APNIC | 10 | 14 | Active |
| AS134968 | MAYACYBERWORLD-AS-AP | ARIN | 10 | 14 | Active |
| AS138346 | SAJIDTRADINGLTD-AS-AP | ARIN | 14 | 10 | Active |
| AS64074 | ABS-AS-AP | RIPE | 7 | 17 | Active |
| AS138336 | POTATO | ARIN | 8 | 16 | Active |
| AS139052 | POWERNET-AS-AP | ARIN | 6 | 17 | Active |
| AS133938 | XEON-BD | APNIC | 6 | 17 | Active |
| AS137498 | NMSTL-AS-AP | APNIC | 6 | 17 | Active |
| AS38200 | BTSNET-AS-BD-AP | APNIC | 21 | 1 | Active |
| AS149019 | PENTASIX-AS-AP | ARIN | 2 | 20 | Active |
| AS138171 | EVILLAGE-AS-AP | APNIC | 5 | 17 | Active |
| AS132817 | DZCRD-AS-AP | APNIC | 21 | 1 | Active |
| AS133954 | EXORDONLINE-BD | APNIC | 19 | 3 | Active |
| AS131183 | EPNET-AS-AP | APNIC | 5 | 16 | Active |
| AS147034 | BAREBOXCOMBD-AS-AP | ARIN | 21 | 0 | Active |
| AS134595 | VELOCITYINTERNET-AS-AP | APNIC | 4 | 17 | Active |
| AS138621 | CITY-NET-COM-AS-AP | ARIN | 3 | 18 | Active |
| AS132608 | MTSL-ISP-AP | APNIC | 21 | 0 | Active |
| AS134226 | NATION-AS-AP | APNIC | 4 | 17 | Active |
| AS138338 | CTGNET-AS-AP | ARIN | 4 | 17 | Active |
| AS133854 | X-PRESS-AS-AP | APNIC | 20 | 1 | Active |
| AS135155 | TALTOLANET-AS-AP | ARIN | 4 | 16 | Active |
| AS136558 | MUXTECHNOLOGIES-AS-AP | APNIC | 4 | 16 | Active |
| AS139901 | APPLE1-AS-AP | ARIN | 12 | 8 | Active |
| AS153038 | BUSINESSZONELIMITED-AS-BD | ARIN | 19 | 1 | Active |
| AS150178 | EXABYTELTD-AS-AP | ARIN | 4 | 16 | Active |
| AS150434 | SIGNATURE1-AS-AP | ARIN | 3 | 17 | Active |
| AS138556 | ARMOUR-AS-AP | ARIN | 3 | 17 | Active |
| AS139915 | ASHANET-AS-AP | ARIN | 3 | 17 | Active |
| AS55406 | HRCTECH-01-AS-AP | APNIC | 19 | 1 | Active |
| AS136395 | EXPERT-AS-AP | APNIC | 11 | 8 | Active |
| AS139839 | ZERONET-AS-AP | ARIN | 2 | 17 | Active |
| AS136531 | NETEXPRESSONLINE-AS-AP | APNIC | 4 | 14 | Active |
| AS38493 | ROYALGREENINCBD-TRANSIT-AS-AP | APNIC | 18 | 0 | Active |
| AS136396 | HOSTOMEGA-AS-AP | APNIC | 14 | 3 | Active |
| AS139008 | NEEFIT-AS-AP | ARIN | 6 | 11 | Active |
| AS134135 | UBER-AS-AP | APNIC | 17 | 0 | Active |
| AS58826 | ICOMBANGLADESHLTD-BD | APNIC | 8 | 9 | Active |
| AS58768 | DAFFODILNET-BD | APNIC | 12 | 5 | Active |
| AS38017 | GLOBAL-TRANSIT-AS-SILBD | APNIC | 17 | 0 | Active |
| AS137703 | NBN-AS-AP | APNIC | 4 | 13 | Active |
| AS137868 | SIS-AS-AP | APNIC | 7 | 9 | Active |
| AS45276 | NREACH-AS-AP | APNIC | 9 | 7 | Active |
| AS38256 | NATIONAL-ROUTE-BD-MHK | APNIC | 16 | 0 | Active |
| AS147181 | FLAREZENLTD-AS-AP | ARIN | 11 | 5 | Active |
| AS135037 | TECHNOASIA-AS-AP | ARIN | 5 | 11 | Active |
| AS56054 | ICON-INFOTECH-BD | APNIC | 15 | 1 | Active |
| AS45621 | ICONNECT-BD | APNIC | 16 | 0 | Active |
| AS64063 | BDCONNECTNET-AS-AP | RIPE | 5 | 11 | Active |
| AS134970 | TUHINENTERPRISE-AS-AP | ARIN | 6 | 10 | Active |
| AS138362 | PLEXUSCLOUD-AS-AP | ARIN | 8 | 7 | Active |
| AS137041 | SERVER-GROUP-AS-AP | APNIC | 7 | 8 | Active |
| AS45925 | TELETALK-BD | APNIC | 15 | 0 | Active |
| AS140934 | UNIQUEINTERNET-AS-AP | ARIN | 6 | 9 | Active |
| AS136141 | SKTRADERS-AS-AP | APNIC | 13 | 2 | Active |
| AS64072 | EVOLUTIONNET-BD | RIPE | 8 | 7 | Active |
| AS58736 | DFLL-BD | APNIC | 14 | 1 | Active |
| AS137526 | PLUSNETINC-AS-AP | APNIC | 11 | 4 | Active |
| AS152177 | FULKI-AS-AP | ARIN | 8 | 7 | Active |
| AS134116 | THENETHEADS-AS-AP | APNIC | 10 | 4 | Active |
| AS138692 | POLLYIT-AS-AP | ARIN | 3 | 11 | Active |
| AS138551 | SKYINFOONLINE-AS-AP | ARIN | 2 | 12 | Active |
| AS23729 | ALO-AS-AP | APNIC | 13 | 1 | Active |
| AS137889 | GITI-AS-AP | APNIC | 5 | 9 | Active |
| AS137396 | BBARIANET-AS-AP | APNIC | 5 | 9 | Active |
| AS136941 | UMS-AS-AP | APNIC | 4 | 10 | Active |
| AS136910 | TECHNO1-AS-AP | APNIC | 4 | 10 | Active |
| AS136759 | COSMOPOLITAN1-AS-AP | APNIC | 13 | 1 | Active |
| AS150385 | HKN-AS-AP | ARIN | 3 | 10 | Active |
| AS139029 | AKNETWORKS-AS-AP | ARIN | 5 | 8 | Active |
| AS137505 | E-CELL-AS-AP | APNIC | 4 | 9 | Active |
| AS135420 | AS-MEDIAONLINE | APNIC | 7 | 6 | Active |
| AS139325 | IQTEL-AS-AP | ARIN | 6 | 7 | Active |
| AS137425 | INCOMITSOLUTION-AS-AP | APNIC | 7 | 6 | Active |
| AS63961 | BDREN-UGC-AS-AP | RIPE | 12 | 1 | Active |
| AS152698 | ZORN-AS-AP | ARIN | 8 | 5 | Active |
| AS134236 | TETRASOFT-AS-AP | APNIC | 9 | 4 | Active |
| AS137532 | BHUIYANTELECOM-AS-AP | APNIC | 8 | 4 | Active |
| AS150142 | WOLAST-AS-AP | ARIN | 11 | 1 | Active |
| AS58655 | SKYTEL6-BD | APNIC | 8 | 4 | Active |
| AS139026 | SHADHINOTA2-AS-AP | ARIN | 4 | 8 | Active |
| AS137252 | PROGOTIIT-AS-AP | APNIC | 4 | 8 | Active |
| AS137078 | AONEONLINE-AS-AP | APNIC | 2 | 10 | Active |
| AS138004 | MISL-AS-AP | APNIC | 11 | 1 | Active |
| AS138043 | T2-AS-AP | APNIC | 3 | 9 | Active |
| AS134128 | MEGASPEEDNET-AS | APNIC | 3 | 9 | Active |
| AS58890 | INFOLINK1-BD | APNIC | 10 | 2 | Active |
| AS137554 | DREAMNET-AS-AP | APNIC | 4 | 8 | Active |
| AS58688 | RADIANT | APNIC | 12 | 0 | Active |
| AS58912 | CTSL-BD | APNIC | 8 | 4 | Active |
| AS135628 | PC-NET-AS-AP | APNIC | 7 | 5 | Active |
| AS152479 | DSACL-AS-AP | ARIN | 10 | 1 | Active |
| AS137432 | BKBNET-AS-AP | APNIC | 5 | 6 | Active |
| AS137059 | EASYNET1-AS-AP | APNIC | 6 | 5 | Active |
| AS149994 | RCL-AS-AP | ARIN | 10 | 1 | Active |
| AS134749 | SPEEDTECHONLINE-AS-AP | APNIC | 11 | 0 | Active |
| AS149058 | SPEEDLINKS-AS-AP | ARIN | 1 | 10 | Active |
| AS139335 | SREEJON-AS-AP | ARIN | 5 | 6 | Active |
| AS58752 | DELTA-IIG-BD | APNIC | 7 | 3 | Active |
| AS136435 | ELITE-BD | APNIC | 6 | 4 | Active |
| AS38315 | GAZICOMM-AS-AP | APNIC | 10 | 0 | Active |
| AS138649 | SARKERNET-AS-AP | ARIN | 2 | 8 | Active |
| AS152732 | RAZIBCOMMUNICATION-AS-AP | ARIN | 2 | 8 | Active |
| AS136014 | SSONLINE-AS-AP | APNIC | 7 | 3 | Active |
| AS142192 | RRRLNET-AS-AP | ARIN | 7 | 3 | Active |
| AS63963 | GOAL-BD | RIPE | 10 | 0 | Active |
| AS137959 | VTL-AS-AP | APNIC | 6 | 4 | Active |
| AS38067 | RADIANT | APNIC | 10 | 0 | Active |
| AS136514 | ONESKY-AS-AP | APNIC | 8 | 2 | Active |
| AS139870 | BCJL-AS-AP | ARIN | 8 | 2 | Active |
| AS58813 | DTECH-BD | APNIC | 10 | 0 | Active |
| AS136429 | BASNETWORK-AS-AP | APNIC | 9 | 1 | Active |
| AS135125 | TALMURI-AS-AP | ARIN | 10 | 0 | Active |
| AS131243 | F-AS-AP | APNIC | 9 | 1 | Active |
| AS139841 | STARCOMMUNICATION-AS-AP | ARIN | 5 | 5 | Active |
| AS63932 | BCC-BD | RIPE | 9 | 1 | Active |
| AS135353 | CUECLUBTECHNOLOGY-AS-AP | APNIC | 10 | 0 | Active |
| AS58445 | DBBL-BD | APNIC | 10 | 0 | Active |
| AS51447 | ROOTLAYERNET | RIPE | 10 | 0 | Active |
| AS134153 | XPLORECYBERNET-AS-AP | APNIC | 9 | 1 | Active |
| AS132622 | COMBINEDSOFT-AS-AP | APNIC | 8 | 1 | Active |
| AS142050 | VisionPlusInternetService-AS-AP | ARIN | 1 | 8 | Active |
| AS59239 | ITELLIMITED-AS-AP | APNIC | 3 | 6 | Active |
| AS9825 | SDNP-BD-AS | APNIC | 9 | 0 | Active |
| AS38313 | FUSIONNET-AS-AP | APNIC | 9 | 0 | Active |
| AS134201 | MDM-AS-AP | APNIC | 8 | 1 | Active |
| AS141988 | OPTIMUS-AS-AP | ARIN | 6 | 3 | Active |
| AS150001 | SFNL-AS-AP | ARIN | 6 | 3 | Active |
| AS152685 | SAMITPARK-AS-AP | ARIN | 8 | 1 | Active |
| AS138385 | CDC-AS-AP | ARIN | 7 | 2 | Active |
| AS141452 | JHONGKARIT1-AS-AP | ARIN | 9 | 0 | Active |
| AS153610 | TENBYTELIMITED-AS-AP | ARIN | 9 | 0 | Active |
| AS138601 | COLOASIA-AS-AP | ARIN | 9 | 0 | Active |
| AS135071 | VIDEOELEPHANT-AS-AP | ARIN | 8 | 1 | Active |
| AS136450 | KASTECH-AS-AP | APNIC | 6 | 2 | Active |
| AS136246 | TOMATTOSTL-AS-AP | APNIC | 8 | 0 | Active |
| AS137584 | PREFIXNET-AS-AP | APNIC | 8 | 0 | Active |
| AS138623 | WINERCOMMUNICATION-AS-AP | ARIN | 7 | 1 | Active |
| AS138382 | BRUR-AS-AP | ARIN | 7 | 1 | Active |
| AS140228 | RDL-AS-AP | ARIN | 8 | 0 | Active |
| AS140068 | CFHIL-AS-AP | ARIN | 5 | 3 | Active |
| AS135615 | DNETSERVICE-AS-AP | APNIC | 8 | 0 | Active |
| AS149806 | SPEEDSTARNET-AS-AP | ARIN | 3 | 5 | Active |
| AS133866 | UTURN-AS-AP | APNIC | 8 | 0 | Active |
| AS140962 | IDEATECLTD-AS-AP | ARIN | 3 | 5 | Active |
| AS135524 | UNIVERSITYOFDHAKA-AS-AP | APNIC | 7 | 1 | Active |
| AS150389 | SPRINTNET-AS-AP | ARIN | 8 | 0 | Active |
| AS136815 | JBCP-AS-AP | APNIC | 5 | 3 | Active |
| AS134712 | PIPEXNETWORK-BD | APNIC | 3 | 5 | Active |
| AS132267 | NOVOCOM-BD | APNIC | 7 | 1 | Active |
| AS38011 | GBSL-AS-BD | APNIC | 8 | 0 | Active |
| AS134983 | BDPEER-AS-AP | ARIN | 8 | 0 | Active |
| AS135881 | SPARKNET-AS-AP | APNIC | 3 | 5 | Active |
| AS153377 | ETL-AS-AP | ARIN | 5 | 3 | Active |
| AS131247 | Infobd24Systems-AS-AP | APNIC | 8 | 0 | Active |
| AS63844 | ONCL-BD | RIPE | 8 | 0 | Active |
| AS149433 | FM-AS-AP | ARIN | 3 | 5 | Active |
| AS134186 | PARADISETEC-AS-AP | APNIC | 8 | 0 | Active |
| AS38210 | RANKSTEL-AS-BD | APNIC | 8 | 0 | Active |
| AS147180 | LRINTERNATIONAL-AS-AP | ARIN | 6 | 2 | Active |
| AS152723 | MAIJDEESUPERNET-AS-AP | ARIN | 3 | 5 | Active |
| AS141433 | NIS-AS-AP | ARIN | 7 | 1 | Active |
| AS18109 | MAISHANET-AS-AP | APNIC | 8 | 0 | Active |
| AS141398 | SEARCHIT-AS-AP | ARIN | 4 | 4 | Active |
| AS152689 | HASANHOST-AS-AP | ARIN | 8 | 0 | Active |
| AS133443 | COMILLA-AS-AP | APNIC | 8 | 0 | Active |
| AS140612 | DESHCOMMUNICATIONS-AS-AP | ARIN | 5 | 3 | Active |
| AS136262 | AsiaPacificCommunicationLimited-AS-AP | APNIC | 7 | 1 | Active |
| AS59365 | BD-NETWORKS-AS-AP | APNIC | 8 | 0 | Active |
| AS133034 | VACL-AS-AP | APNIC | 5 | 2 | Active |
| AS138437 | GENERAL-COMMUNICATION-AS-AP | ARIN | 7 | 0 | Active |
| AS132602 | BANGLADESH-AS-AP | APNIC | 5 | 2 | Active |
| AS134971 | DOLYITCORNER-AS-AP | ARIN | 7 | 0 | Active |
| AS59249 | MOFNET-BD | APNIC | 6 | 1 | Active |
| AS138596 | VALLEY1-AS-AP | ARIN | 4 | 3 | Active |
| AS138418 | CLC-AS-AP | ARIN | 7 | 0 | Active |
| AS134990 | CITYCOMNETWORK-AS-AP | ARIN | 7 | 0 | Active |
| AS135092 | DHAKATECH-AS-AP | ARIN | 7 | 0 | Active |
| AS139735 | PACEIT1-AS-AP | ARIN | 6 | 1 | Active |
| AS136948 | TodayVision-BD | APNIC | 3 | 4 | Active |
| AS151624 | BD-LINK-AS-AP | ARIN | 7 | 0 | Active |
| AS139053 | JHONGKARIT1-AS-AP | ARIN | 4 | 3 | Active |
| AS139016 | EXONHOST-AS-AP | ARIN | 6 | 1 | Active |
| AS141346 | COMPUTER2-AS-AP | ARIN | 4 | 3 | Active |
| AS135130 | ACN-AS-AP | ARIN | 6 | 1 | Active |
| AS137048 | X-LINKBD-AS-AP | APNIC | 6 | 1 | Active |
| AS149491 | RIGHTNET-AS-AP | ARIN | 3 | 4 | Active |
| AS23893 | BPL-BD | APNIC | 7 | 0 | Active |
| AS139590 | GALAXYCYBERCAFE-AS-AP | ARIN | 2 | 5 | Active |
| AS134841 | IBCCL-AS-AP | ARIN | 7 | 0 | Active |
| AS136215 | SB-AS-AP | APNIC | 7 | 0 | Active |
| AS139722 | FRIENDSCABLENET-AS-AP | ARIN | 3 | 4 | Active |
| AS138320 | FALCONLINK1-AS-AP | ARIN | 7 | 0 | Active |
| AS137449 | SKYNETCHOWMUHANI-AS-AP | APNIC | 6 | 1 | Active |
| AS132436 | TAHOECOM-AS-AP | APNIC | 7 | 0 | Active |
| AS137197 | SHOILYCYBERGARDEN-AS-AP | APNIC | 7 | 0 | Active |
| AS139616 | BBICTIMMD-AS-AP | ARIN | 6 | 0 | Active |
| AS63967 | BTRAC-AS-AP | RIPE | 5 | 1 | Active |
| AS140849 | PANMTECHLIMITED-AS-AP | ARIN | 5 | 1 | Active |
| AS140879 | CRESCENT-AS-AP | ARIN | 1 | 5 | Active |
| AS64092 | ITCONSULTANTSLTD-AS-AP | RIPE | 6 | 0 | Active |
| AS131108 | SHERPURNETWORK-AS-AP | APNIC | 1 | 5 | Active |
| AS141184 | INNC-AS-AP | ARIN | 3 | 3 | Active |
| AS141474 | TrustInnovationLimited-AS-AP | ARIN | 6 | 0 | Active |
| AS141723 | BEEONLINE-AS-AP | ARIN | 5 | 1 | Active |
| AS153385 | PICO-AS-AP | ARIN | 3 | 3 | Active |
| AS132365 | BangladeshAgriculturalUniversity-AS-AP | APNIC | 5 | 1 | Active |
| AS132438 | APONIT-AS-AP | APNIC | 3 | 3 | Active |
| AS137543 | NEWBANGLASPEED-AS-AP | APNIC | 6 | 0 | Active |
| AS133605 | BTL-BD | APNIC | 6 | 0 | Active |
| AS134572 | BOTTOLACYBERNET-AS-AP | APNIC | 6 | 0 | Active |
| AS18230 | ZIPNETBD-DKB-AS-AP | APNIC | 5 | 1 | Active |
| AS134702 | NETSCOPE-AS-AP | APNIC | 3 | 3 | Active |
| AS135346 | BTS-AS-AP | APNIC | 4 | 2 | Active |
| AS135527 | EXPLOREONLINE-AS-AP | APNIC | 6 | 0 | Active |
| AS135654 | IHL-AS-AP | APNIC | 6 | 0 | Active |
| AS151981 | BRACUNIVERSITY-AS-AP | ARIN | 6 | 0 | Active |
| AS136009 | SPEEDNET-AS-AP | APNIC | 6 | 0 | Active |
| AS136176 | CYBER-SOLUTIONS-AS-AP | APNIC | 5 | 1 | Active |
| AS136266 | AUTOMATIONSYSTEM-AS-AP | APNIC | 5 | 1 | Active |
| AS136563 | IRANETCYBERCAFE-AS-AP | APNIC | 6 | 0 | Active |
| AS38030 | ACCESSTEL-AS-AP | APNIC | 6 | 0 | Active |
| AS137023 | ASIAN-AS-AP | APNIC | 3 | 3 | Active |
| AS137029 | CMCL-AS-AP | APNIC | 6 | 0 | Active |
| AS137038 | ZUBAIRITEXPERT-AS-AP | APNIC | 5 | 1 | Active |
| AS137530 | TRISHALNET-AS-AP | APNIC | 5 | 1 | Active |
| AS137706 | NATIONAL-UNIVERSITY-AS-AP | APNIC | 6 | 0 | Active |
| AS137828 | NETMAT-AS-AP | APNIC | 4 | 2 | Active |
| AS137830 | WIREITSERVICES-AS-AP | APNIC | 6 | 0 | Active |
| AS137961 | ABUZZITLIMITED-AS-AP | APNIC | 3 | 3 | Active |
| AS138191 | WEBLINKLTD-AS-AP | APNIC | 6 | 0 | Active |
| AS138197 | WINKNETWORK-AS-AP | APNIC | 6 | 0 | Active |
| AS150696 | MS7-AS-AP | ARIN | 3 | 3 | Active |
| AS58629 | GFCL-BD | APNIC | 5 | 1 | Active |
| AS58665 | BAN-TEL-BD | APNIC | 6 | 0 | Active |
| AS138701 | GREENZONEONLINE-AS-AP | ARIN | 5 | 1 | Active |
| AS139036 | EDGESPEED-AS-AP | ARIN | 2 | 4 | Active |
| AS139283 | TOUCHONLINE-AS-AP | ARIN | 2 | 4 | Active |
| AS139808 | SONYCYBERNET-AS-AP | ARIN | 4 | 2 | Active |
| AS139816 | MKNETWORK-AS-AP | ARIN | 2 | 4 | Active |
| AS149829 | WIDE-AS-AP | ARIN | 6 | 0 | Active |
| AS154047 | — | 6 | 0 | Active | |
| AS59378 | AIG-BD | APNIC | 5 | 1 | Active |
| AS153800 | IPLUSTECHNOLOGY-AS-AP | ARIN | 6 | 0 | Active |
| AS139041 | CBS-AS-AP | ARIN | 4 | 1 | Active |
| AS141225 | DorontoInformationTechnologyDIT-AS-AP | ARIN | 3 | 2 | Active |
| AS138431 | MSNC-AS-AP | ARIN | 5 | 0 | Active |
| AS151820 | MAXSPEED-AS-AP | ARIN | 2 | 3 | Active |
| AS154109 | — | 4 | 1 | Active | |
| AS132169 | KBZONLINE-AS-AP | APNIC | 5 | 0 | Active |
| AS151635 | INCOMITSOLUTION-AS-AP | ARIN | 4 | 1 | Active |
| AS138614 | FREXPRESS-AS-AP | ARIN | 0 | 5 | Active |
| AS138462 | RUET-AS-AP | ARIN | 5 | 0 | Active |
| AS138149 | MATCHNET-AS-AP | APNIC | 5 | 0 | Active |
| AS136534 | GUNGCHIL-NET-AS-AP | APNIC | 4 | 1 | Active |
| AS58800 | ACENET-BD | APNIC | 5 | 0 | Active |
| AS140269 | KOTALIPARANET-AS-AP | ARIN | 1 | 4 | Active |
| AS139604 | ARROWNET-AS-AP | ARIN | 4 | 1 | Active |
| AS142015 | FOXPROTECHNOLOGY-AS-AP | ARIN | 2 | 3 | Active |
| AS138694 | SYNCIT-AS-AP | ARIN | 5 | 0 | Active |
| AS136156 | FNFONLINE-AS-AP | APNIC | 5 | 0 | Active |
| AS147303 | COLOCONE1-AS-AP | ARIN | 5 | 0 | Active |
| AS136418 | BLUEBERRYONLINE-AS-AP | APNIC | 4 | 1 | Active |
| AS132489 | EXTREMENET-AS-AP | APNIC | 5 | 0 | Active |
| AS136217 | MOON-AS-AP | APNIC | 4 | 1 | Active |
| AS141386 | KAKHACOMPUTER-AS-AP | ARIN | 5 | 0 | Active |
