CA

Autonomous Systems registered in this country

1,636
Total ASNs
39,916
IPv4 Prefixes
3,843
IPv6 Prefixes
8%
IPv6 Ratio
ASN Name RIR IPv4 IPv6 Status
AS577 BACOM ARIN 16,135 63 Active
AS6327 SHAW ARIN 3,724 865 Active
AS812 ROGERS-COMMUNICATIONS ARIN 1,336 594 Active
AS54994 ML-1432-54994 ARIN 1,026 163 Active
AS852 ASN852 ARIN 765 326 Active
AS55286 SERVER-MANIA ARIN 867 9 Active
AS855 CANET-ASN-4 ARIN 768 6 Active
AS13768 COGECO-PEER1 ARIN 516 19 Active
AS6407 PRIMUS-AS6407 ARIN 367 0 Active
AS5769 VIDEOTRON ARIN 267 11 Active
AS376 RISQ-AS ARIN 264 9 Active
AS25820 IT7NET ARIN 237 8 Active
AS29974 WIGHT-AS ARIN 113 128 Active
AS15128 COMWAVE-BGP-01 ARIN 221 10 Active
AS2665 CDAGOVN ARIN 228 0 Active
AS1403 EBOX ARIN 202 23 Active
AS54614 CIKTELECOM-CABLE ARIN 212 1 Active
AS53356 FREE RANGE CLOUD ARIN 82 100 Active
AS20161 TRGO ARIN 176 4 Active
AS29988 RCC-RDC-AS ARIN 167 0 Active
AS22652 FIBRENOIRE-INTERNET ARIN 149 14 Active
AS396420 VALLEYFIBER RIPE 156 2 Active
AS22995 BARR-XPLR-ASN ARIN 136 21 Active
AS21723 GOCO ARIN 152 4 Active
AS36522 BELLMOBILITY-1 ARIN 149 5 Active
AS22639 COOPTEL-AS-01 ARIN 149 4 Active
AS136258 ONEPROVIDER-AS APNIC 90 60 Active
AS16696 ITELNETWORKS ARIN 120 3 Active
AS271 BCNET-AS ARIN 84 39 Active
AS11260 EASTLINK-HSI ARIN 112 5 Active
AS3848 WORLDLINX-2 ARIN 114 3 Active
AS35911 BNQ-1 ARIN 111 1 Active
AS64258 DESJARDINS RIPE 104 0 Active
AS393952 GOANET RIPE 103 0 Active
AS7311 FRONTIER ARIN 101 1 Active
AS11814 DISTRIBUTEL-AS11814 ARIN 93 1 Active
AS22423 ALTIMA-TELECOM ARIN 93 0 Active
AS5645 TEKSAVVY ARIN 84 3 Active
AS11290 CC-3272 ARIN 83 4 Active
AS5690 VIANET INC 5690 ARIN 80 1 Active
AS32613 IWEB-AS ARIN 63 10 Active
AS21949 BEANFIELD ARIN 69 2 Active
AS30236 CRONOMAGIC-1 ARIN 69 1 Active
AS967 VMISS-CA ARIN 57 12 Active
AS32586 NIAGARA-WIRELESS-INTERNET-COMPANY ARIN 69 0 Active
AS15321 GROUPE-MASKATEL-LP ARIN 66 0 Active
AS15296 CYBERA ARIN 64 2 Active
AS32489 AMANAHA-NEW ARIN 52 14 Active
AS21724 RADIANT-TORONTO ARIN 66 0 Active
AS2675 CDAGOVN ARIN 65 0 Active
AS10929 ESTRUXTURE-QC-10929 ARIN 61 3 Active
AS396338 ALTIMA-TORONTO RIPE 61 0 Active
AS11831 ESECUREDATA ARIN 52 9 Active
AS7794 EXECULINK ARIN 55 3 Active
AS19842 COLOSSEUM-ONL ARIN 57 1 Active
AS399844 SASK-CNET RIPE 57 0 Active
AS16570 TELOIP-SW-ASN ARIN 57 0 Active
AS395965 CARRY-TELECOM RIPE 56 0 Active
AS399486 VIRTUO RIPE 51 5 Active
AS25668 CIPHERKEY ARIN 54 1 Active
AS46320 BLU ARIN 54 1 Active
AS14453 AS-AKN ARIN 54 0 Active
AS398962 CONTROLD RIPE 8 46 Active
AS397545 AS-NSL-261 RIPE 54 0 Active
AS808 GONET-ASN-1 ARIN 53 0 Active
AS7734 TDBANK ARIN 52 0 Active
AS27381 CASALE-MEDIA ARIN 45 6 Active
AS60900 SsmidgeTechnologies RIPE 2 49 Active
AS22573 NWTEL ARIN 50 0 Active
AS15102 ASN-WIBAND-1 ARIN 50 0 Active
AS40028 AS40028 ARIN 49 1 Active
AS912 HUT8-EAST ARIN 48 1 Active
AS398721 OXIO-ASN-01 RIPE 48 0 Active
AS54198 VIANET ARIN 48 0 Active
AS395075 AS-COPR RIPE 47 1 Active
AS4540 ASN01-SOGE ARIN 48 0 Active
AS803 SASKTEL ARIN 44 3 Active
AS393249 UBC RIPE 43 4 Active
AS33007 KWIC-AS ARIN 46 0 Active
AS611 NECN-1-611 ARIN 46 0 Active
AS18986 PACIFICONLINE ARIN 45 0 Active
AS22910 LOBLAW-COMPANIES ARIN 44 0 Active
AS26704 OPENTEXT-NA-US-4 ARIN 43 0 Active
AS16796 MERLIN-NET ARIN 41 2 Active
AS26677 ORION-ASN ARIN 37 5 Active
AS19523 BH-TELECOM-CORP ARIN 35 7 Active
AS55017 VDC ARIN 40 1 Active
AS62563 AS-GLOBALTELEHOST RIPE 34 7 Active
AS62160 GM-AS ARIN 40 1 Active
AS1100 NUDAY ARIN 35 5 Active
AS19662 UNISERVE-ONLINE ARIN 39 1 Active
AS11084 HURONTEL ARIN 39 1 Active
AS63134 IHR-TELECOM RIPE 39 0 Active
AS25689 SSC-299-25689 ARIN 39 0 Active
AS7040 NETMINDERS ARIN 38 1 Active
AS7992 COGECOWAVE ARIN 37 2 Active
AS26832 RICAWEBSERVICES ARIN 38 1 Active
AS11489 BACI ARIN 39 0 Active
AS36493 295CA-TOR-ASN ARIN 38 1 Active
AS33139 CANACA-210 ARIN 38 0 Active
AS11342 PATHWAY ARIN 38 0 Active
AS29909 METROOPTIC ARIN 32 6 Active
AS36445 COEXTRO-01 ARIN 37 0 Active
AS54148 DYNAMIC-QUANTUM-NETWORKS ARIN 5 31 Active
AS7861 TELUS-7861 ARIN 35 0 Active
AS30500 WOLFPAWSERVICES ARIN 33 1 Active
AS31798 DATACITY ARIN 33 1 Active
AS6058 NORTHWESTEL-INC ARIN 34 0 Active
AS11647 SENTEX-NET ARIN 32 2 Active
AS18988 CITYWEST-CORP ARIN 32 1 Active
AS46091 FGLTEL ARIN 22 11 Active
AS54527 ASTUTEHOSTING ARIN 28 5 Active
AS47027 SEASIDE-COMM ARIN 32 1 Active
AS40788 MULTIB-40788 ARIN 32 1 Active
AS11727 BMTS ARIN 31 1 Active
AS399429 STJOES-HAM-01 RIPE 31 0 Active
AS13319 S-I-S ARIN 25 6 Active
AS19016 WCG-AS ARIN 27 4 Active
AS19752 HYDROONETELECOM ARIN 27 4 Active
AS33549 WHIPCORD ARIN 26 4 Active
AS397168 NCF-ASN-01 RIPE 19 11 Active
AS394256 CLOUDSINGULARITY RIPE 19 11 Active
AS13804 ARROW-TECHNOLOGY-GROUP ARIN 13 16 Active
AS63385 QC-GOUVERNEMENTDUQUEBEC RIPE 29 0 Active
AS62164 HEYMMAN-2 ARIN 29 0 Active
AS62513 GOCODEIT-INC RIPE 22 6 Active
AS29953 MCCL ARIN 27 1 Active
AS30336 XITTEL-AS ARIN 28 0 Active
AS21804 ACCESS-SK ARIN 25 3 Active
AS53338 ITCI ARIN 27 1 Active
AS54182 AXIA-CONNECT ARIN 27 1 Active
AS16438 SATLCMINT01 ARIN 28 0 Active
AS26737 AS26737 ARIN 8 20 Active
AS55195 CIRA-CLOUD1 ARIN 10 18 Active
AS46156 SUNLIFE-ASN ARIN 27 0 Active
AS3633 PROVINCE-OF-BRITISH-COLUMBIA ARIN 27 0 Active
AS63052 AS-CBBC RIPE 26 1 Active
AS54643 IDIGITAL ARIN 24 3 Active
AS399226 SPEEDFI RIPE 24 3 Active
AS40108 LOGNET ARIN 27 0 Active
AS46920 RFNOW-AS ARIN 23 3 Active
AS16751 OPENTEXT-NA-CA-1 ARIN 26 0 Active
AS33028 AS33028 ARIN 23 3 Active
AS26110 MHT-ASN ARIN 26 0 Active
AS30045 UHN-ASN ARIN 18 8 Active
AS53910 NWST-SAT ARIN 26 0 Active
AS32491 TUCOWS-3 ARIN 23 3 Active
AS394354 CIRA-CLOUD2 RIPE 8 17 Active
AS3766 SSC-299-Z-3766 ARIN 25 0 Active
AS823 UWO-AS ARIN 24 1 Active
AS23252 WTC ARIN 23 2 Active
AS395173 AS-TCCL-18 RIPE 24 1 Active
AS393891 NUTRIEN RIPE 10 15 Active
AS395768 ITERATEL-1123 RIPE 23 2 Active
AS16580 ATHABASCA-U ARIN 24 0 Active
AS32738 HYBRID-WIRELESS ARIN 23 1 Active
AS33185 HIVE-DATA-CENTER ARIN 17 7 Active
AS53589 PLANETHOSTER-8 ARIN 24 0 Active
AS21887 FIBER-LOGIC ARIN 24 0 Active
AS40029 NOVUS-3 ARIN 22 2 Active
AS16730 AS16730 ARIN 23 0 Active
AS55285 SERVERSIDE ARIN 12 11 Active
AS4470 ASN-CITENET ARIN 23 0 Active
AS25946 NETACCESS-SYSTEMS ARIN 23 0 Active
AS214054 CHARTVPS-1 RIPE 23 0 Active
AS397468 THINKON RIPE 22 1 Active
AS6171 WORLDGATE ARIN 23 0 Active
AS18705 RIMBLACKBERRY ARIN 22 0 Active
AS19797 SIMNET ARIN 22 0 Active
AS54133 UNMETERED ARIN 5 17 Active
AS393632 NORTHFRONTENACTEL RIPE 20 1 Active
AS400464 VMISS RIPE 21 0 Active
AS27293 BANKOFCANADA ARIN 21 0 Active
AS17266 HOSTSERVE-NET-AS ARIN 21 0 Active
AS16462 UVIC-AS ARIN 19 2 Active
AS400030 WFCC-MOBY RIPE 20 1 Active
AS395761 TELEDISTRIBUTION-AMOS-INC RIPE 21 0 Active
AS27324 CBC-ASN ARIN 21 0 Active
AS25999 PROVISIONDATA ARIN 20 1 Active
AS11105 SFU-AS ARIN 19 1 Active
AS203160 OPENTEXT-AS-EU RIPE 20 0 Active
AS12989 BlackHOST RIPE 15 5 Active
AS397735 NETWIRE-INC RIPE 17 3 Active
AS11287 AS-MSEA ARIN 19 1 Active
AS395198 BANQUE-NATIONALE-DU-CANADA RIPE 20 0 Active
AS15160 BMO-SCARB ARIN 20 0 Active
AS16624 HYDRO-QUEBEC ARIN 20 0 Active
AS19382 ONCORE-CA ARIN 6 13 Active
AS20365 FREEDOM-MOBILE-2 ARIN 16 3 Active
AS395569 KMBS-CA RIPE 19 0 Active
AS27299 CIRA-REGISTRY ARIN 11 8 Active
AS28944 TataMedia RIPE 19 0 Active
AS22964 ISPT ARIN 18 1 Active
AS14014 CNRAIL-AS ARIN 18 1 Active
AS819 LARG-NET ARIN 18 1 Active
AS20068 HAWKHOST ARIN 19 0 Active
AS23107 PETRO-CANADA-GLOBAL-AS ARIN 19 0 Active
AS18563 CGINET-01 ARIN 18 1 Active
AS7122 MTS-ASN ARIN 18 1 Active
AS36472 PALOMINO-ASN ARIN 19 0 Active
AS30256 ACADIAU ARIN 18 1 Active
AS14007 SOHOSKYWAY1 ARIN 16 3 Active
AS395570 FIBRESTREAM RIPE 19 0 Active
AS398999 BOREAL-TELECOM RIPE 8 10 Active
AS3958 AIRCANADA ARIN 18 0 Active
AS1024 CANAD112 ARIN 1 17 Active
AS19515 ORICOM-AS19515 ARIN 17 1 Active
AS396367 CANTIRE RIPE 14 4 Active
AS239 UTORONTO-AS ARIN 15 3 Active
AS23498 CDSI ARIN 17 1 Active
AS32678 FIDALIA-AS ARIN 17 1 Active
AS30549 LAKELAND-NETWORKS ARIN 18 0 Active
AS33164 AS-IRISTEL ARIN 17 0 Active
AS22113 BELAIR-TECHNOLOGIES ARIN 16 1 Active
AS30447 INFB2-AS ARIN 14 3 Active
AS394520 LSUCNET2 RIPE 16 1 Active
AS26753 IN2NET-NETWORK ARIN 17 0 Active
AS400817 TURNIUM-NETWORK-SERVICES RIPE 14 3 Active
AS19935 CRRS ARIN 17 0 Active
AS2568 DIGICOMTECH ARIN 17 0 Active
AS55222 9219-1568QUEBEC-NET7777 ARIN 13 4 Active
AS212034 ZEZHU-YU-AS RIPE 1 16 Active
AS31547 MCK-EUROPE-AS RIPE 17 0 Active
AS203314 HATS-NETWORK-INC RIPE 0 16 Active
AS11032 UQ ARIN 16 0 Active
AS16686 EDNS ARIN 10 6 Active
AS36354 SHERWEB-AS36354 ARIN 16 0 Active
AS30348 UAP-AS ARIN 16 0 Active
AS806 SSC-299-806 ARIN 16 0 Active
AS395479 NETXPOINT-12 RIPE 16 0 Active
AS835 GOCODEIT-EDGE ARIN 10 6 Active
AS11666 NEXICOM-CA ARIN 15 1 Active
AS53543 ACCESS-COMMUNICATIONS-CO-OPERATIVE ARIN 16 0 Active
AS63213 ASTUTEHOSTING-VALUE RIPE 14 2 Active
AS20119 ARROW ARIN 14 2 Active
AS400724 EZPNET RIPE 16 0 Active
AS36666 GTCOMM ARIN 13 3 Active
AS39962 PRETECS ARIN 15 1 Active
AS53732 INNSYS ARIN 15 1 Active
AS29883 AS-IHS ARIN 16 0 Active
AS27628 INNOVATION-SASK ARIN 14 1 Active
AS53661 PPI ARIN 15 0 Active
AS400202 MUNICIPALITY-PICTOUCOUNTY-NS-CA RIPE 13 2 Active
AS19171 STARGATE-VAN ARIN 11 4 Active
AS398833 BIS-BOMBARDIER-INFORMATION-SOLUTIONS-PUBLIC-ASN-01 RIPE 15 0 Active
AS55066 ESTRUXTURE-BC-B ARIN 14 1 Active
AS399337 NETCRAWLER-INC RIPE 14 1 Active
AS27495 OPENTEXT-NA-US-1 ARIN 15 0 Active
AS32710 AGNICORP-ASN ARIN 15 0 Active
AS53987 ENBRIDGEPIPELINES ARIN 15 0 Active
AS32277 TBAYTEL ARIN 14 1 Active
AS393457 HCETELECOM RIPE 12 2 Active
AS3584 PUBNIX2-ASN ARIN 13 1 Active
AS400833 SYBANSYSTEMSLTD RIPE 14 0 Active
AS22950 USASK ARIN 13 1 Active
AS394352 FLEXNETWORKS-MDU RIPE 14 0 Active
AS14500 GALAXYBROADBAND-01 ARIN 12 2 Active
AS33459 EVAULT-AS ARIN 12 2 Active
AS32564 INTACT-FINANCIAL-CORPORATION ARIN 14 0 Active
AS10980 STAFFORD ARIN 14 0 Active
AS40473 AS-PLATINUM-COMMUNICATIONS ARIN 14 0 Active
AS19446 3ZCANADA-01 ARIN 13 1 Active
AS53471 NETSKRTSYSTEMS-USA ARIN 6 8 Active
AS15318 MCGILL-AS ARIN 13 1 Active
AS14642 MOREWAVE ARIN 13 0 Active
AS62831 TUCOWS-TRS-SRS RIPE 8 5 Active
AS204463 XINZHAO RIPE 0 13 Active
AS54351 COMMUNICATEFREELY ARIN 12 1 Active
AS40727 TELENET ARIN 12 1 Active
AS26288 KNET-1 ARIN 13 0 Active
AS11700 CA-CW-E ARIN 13 0 Active
AS14112 NET-SECURENET-MTL ARIN 13 0 Active
AS398839 ALLIANCE-TELECOM-CA RIPE 13 0 Active
AS4199 CIBC-CITE1 ARIN 13 0 Active
AS54139 CONNEXIO ARIN 13 0 Active
AS36731 SERVER-CLOUD-CANADA ARIN 11 2 Active
AS395261 AS-HCCL-7 RIPE 12 1 Active
AS13911 TERA-BYTE ARIN 12 0 Active
AS13727 ND-CA-ASN ARIN 11 1 Active
AS54980 RBCOMM-1 ARIN 11 1 Active
AS54044 QITX-INC ARIN 11 1 Active
AS208914 TDUDENET RIPE 0 12 Active
AS17371 BMO-TOR1 ARIN 12 0 Active
AS30048 CONVERGIA-NET ARIN 12 0 Active
AS13360 TRITONDIGITAL ARIN 12 0 Active
AS23197 GENESYS-SAAS ARIN 12 0 Active
AS21548 MTO ARIN 10 2 Active
AS23181 ACCESSDG01 ARIN 12 0 Active
AS36369 LIMEWAVE ARIN 1 11 Active
AS396993 SORAXUS RIPE 8 4 Active
AS53443 CITY-OF-WINNIPEG ARIN 11 0 Active
AS397344 CMHC-SCHL RIPE 11 0 Active
AS396503 WESTCONNECT-COMMUNICATIONS RIPE 5 6 Active
AS397433 GWL-CA-ASN RIPE 11 0 Active
AS397474 LOTOQU-AS RIPE 11 0 Active
AS396374 AS-3CIS RIPE 11 0 Active
AS393994 BRRD-AS RIPE 10 1 Active
AS23034 DESCARTES-CA ARIN 11 0 Active
AS15348 TUCOWS ARIN 10 1 Active
AS393845 CARBON60-TOR2 RIPE 11 0 Active
AS8111 DALUNIV ARIN 8 3 Active
AS23229 TRANSCANADA ARIN 11 0 Active
AS26884 VALE ARIN 11 0 Active
AS394233 CLOUDWIFI RIPE 10 1 Active
AS399016 CFOC-1 RIPE 9 2 Active
AS30539 FLOWFINITY ARIN 9 2 Active
AS36698 FATBANANA-BROADBAND ARIN 11 0 Active
AS33039 UNIFYMEDIA ARIN 8 3 Active
AS19465 AS-GOSFIELD ARIN 10 1 Active
AS7057 MANAGEDNETWORK ARIN 10 1 Active
AS18638 DHDC-CA ARIN 10 1 Active
AS394284 UTILITIES-KINGSTON RIPE 11 0 Active
AS13845 ESTRUXTURE-AB-13845 ARIN 10 1 Active
AS46525 RURALWAVE-LTD ARIN 10 1 Active
AS16532 EBOX-AS16532 ARIN 9 2 Active
AS14116 INFB-AS ARIN 8 3 Active
AS55016 IMPER-AS-1 ARIN 11 0 Active
AS53735 IREN ARIN 11 0 Active
AS36817 MCSNET ARIN 11 0 Active
AS11031 ORBIS-INVESTMENTS ARIN 11 0 Active
AS3367 F6NET ARIN 8 3 Active
AS22359 NETSKRTSYSTEMS-UK ARIN 6 5 Active
AS14843 THINGS-NET ARIN 11 0 Active
AS32638 TRENT-UNIVERSITY ARIN 10 1 Active
AS31782 WLUAS ARIN 10 0 Active
AS53829 BELL-MEDIA ARIN 10 0 Active
AS40864 TARGO ARIN 9 1 Active
AS46872 GLDATACENTRE-1 ARIN 10 0 Active
AS32100 METROLOOP ARIN 9 1 Active
AS4476 BCIT ARIN 9 1 Active
AS54197 TGS4 ARIN 4 6 Active
AS395322 HALTONDC RIPE 4 6 Active
AS40007 STFX-UNIVERSITY ARIN 9 1 Active
AS400196 NETSKRTSYSTEMS-GLOBAL RIPE 6 4 Active
AS399214 MOC RIPE 6 4 Active
AS46430 ASN-TELX ARIN 10 0 Active
AS62969 ABCCOMM RIPE 9 1 Active
AS22636 NOVA-SCOTIA-POWER ARIN 10 0 Active
AS53525 VCOMP ARIN 9 1 Active
AS30295 2ICSYSTEMSINC ARIN 7 3 Active
AS26838 MAGNANET ARIN 10 0 Active
AS63019 PAROLINK RIPE 7 3 Active
AS14270 EAGLE-CA-1 ARIN 9 1 Active
AS26225 ATL-CMH-HOSTING ARIN 10 0 Active
AS398305 N4-MOBILE RIPE 10 0 Active
AS12132 QUEBECINTERNET ARIN 10 0 Active
AS22512 OPENBSD ARIN 9 1 Active
AS14336 AS-1148 ARIN 10 0 Active
AS36008 BRCCC-AS ARIN 8 2 Active
AS18214 TELUS-INTERNATIONAL APNIC 10 0 Active
AS53486 NRBN ARIN 8 2 Active
AS13657 E-GATE-COMMUNICATIONS ARIN 9 1 Active
AS13468 KOS-1193 ARIN 10 0 Active
AS398734 FLEETTEL-AS01 RIPE 8 1 Active
AS394146 TCWC RIPE 9 0 Active
AS395127 SUNWIRE RIPE 9 0 Active
AS36004 ASN-IRVING ARIN 9 0 Active
AS14836 CITY-OF-TORONTO ARIN 9 0 Active
AS14731 BEAUCE-TELECOM ARIN 9 0 Active
AS31914 HBNI ARIN 8 1 Active
AS399494 BROOKETEL-AS-01 RIPE 8 1 Active
AS55053 RACK-AND-DATA ARIN 9 0 Active
AS399760 ZABBLY RIPE 1 8 Active
AS19350 CENTENNIALCOLLEGE ARIN 9 0 Active
AS33541 CCROUTE ARIN 8 1 Active
AS399063 RURALNET RIPE 9 0 Active
AS40470 PROTECTED-CA ARIN 6 3 Active
AS31917 OPENTEXT-NA-US-3 ARIN 9 0 Active
AS40191 AS-PRE2POST-1 ARIN 8 1 Active
AS36068 APPDIRECT ARIN 9 0 Active
AS48592 DORNA-AS RIPE 9 0 Active
AS205527 OPENTEXT-AS-MUC RIPE 9 0 Active
AS22748 DCNORD-CANADIAN-DATA-CENTER-QUEBEC-CANADA ARIN 8 1 Active
AS21774 GSCNET ARIN 9 0 Active
AS14102 GTVR ARIN 9 0 Active
AS53618 ADITY-OSH-AS ARIN 9 0 Active
AS40806 GRAPHENEOS ARIN 3 6 Active
AS17397 OPTIMAL-PAYMENTS ARIN 9 0 Active
AS30028 MBNETSET ARIN 9 0 Active
AS4469 MATROX-AS ARIN 9 0 Active
AS40575 STRATOS ARIN 7 2 Active
AS395050 HCDSB RIPE 9 0 Active
AS7950 HC-AS ARIN 9 0 Active
AS32881 SERVERNORTH ARIN 8 1 Active
AS393445 SWIFT-HIGHSPEED RIPE 8 1 Active
AS394232 TELKEL-MTL RIPE 7 2 Active
AS55254 WAVEDIRECT-CDN ARIN 8 1 Active
AS401636 ZOHO-CANADA RIPE 7 2 Active
AS62512 SANDWICH-NET RIPE 5 4 Active
AS394989 GENES RIPE 6 3 Active
AS15000 GLOBAL-RELAY ARIN 8 0 Active
AS33130 IASL ARIN 7 1 Active
AS30176 AS-PRIORITYCOLO ARIN 6 2 Active
AS19351 TECK-AS-01 ARIN 8 0 Active
AS16623 AHS ARIN 8 0 Active
AS33554 ASN-NEUTRAL-DATA ARIN 7 1 Active
AS13993 MOTIVE-COMM ARIN 7 1 Active
AS36543 INTER-AS ARIN 8 0 Active
AS53359 CUBE-NETWORK ARIN 7 1 Active
AS40895 ISF-QUEBEC ARIN 7 1 Active
AS395807 AS-SELKIR RIPE 8 0 Active
AS23261 NCS-MSI ARIN 7 1 Active
AS394085 THINKON-GUBOV RIPE 8 0 Active
AS36318 ZSNET ARIN 5 3 Active
AS19122 ESTRUXTURE-ON-19122 ARIN 6 2 Active
AS53455 OCIOASN ARIN 8 0 Active
AS22682 PRAIRIE-SKY-WIRELESS ARIN 8 0 Active
AS19053 EPIC-IS ARIN 8 0 Active
AS201386 MYRNA-MISAKA RIPE 0 8 Active
AS17328 MANULIFE ARIN 8 0 Active
AS16949 EDAP ARIN 8 0 Active
AS15101 CENTRAL1 ARIN 6 2 Active
AS21992 SSHA-ONE-ASN ARIN 8 0 Active
AS393686 GPNETWORKS RIPE 8 0 Active
AS6561 JUCE ARIN 8 0 Active
AS32364 SSHA-DC-ASN ARIN 8 0 Active
AS25826 UOTTAWA ARIN 8 0 Active
AS32473 EHTEL ARIN 7 1 Active
AS11918 DIALLOGTORONTOCORE ARIN 8 0 Active
AS23471 ITED-23471 ARIN 8 0 Active
AS33044 MEGAWIRE ARIN 6 2 Active
AS53863 IDLOGIC-MTL ARIN 7 0 Active
AS198972 TANGRAM-CA-AS RIPE 7 0 Active
AS2682 CDAGOVN ARIN 7 0 Active
AS26413 IP4B-TELECOM ARIN 6 1 Active
AS27168 AS-MAX ARIN 7 0 Active
AS14720 GAMMANETWORKING-EAST ARIN 7 0 Active
AS30409 SNCLAV-AS ARIN 7 0 Active
AS400288 TAMAANI-01 RIPE 7 0 Active
AS47023 NOR-NET-COMM ARIN 7 0 Active
AS14485 ST-FRANCOIS ARIN 7 0 Active
AS54235 WTBTSC-AS ARIN 1 6 Active
AS20724 GLOBALTELEHOST RIPE 7 0 Active
AS46959 VCC-AS ARIN 4 3 Active
AS397130 STSAS01 RIPE 7 0 Active
AS822 STJOSEPHS-AS ARIN 7 0 Active
AS63447 GOTEKKY RIPE 4 3 Active
AS400130 SERV3R RIPE 6 1 Active
AS11539 LIAISONBGP ARIN 7 0 Active
AS14214 MINACS ARIN 7 0 Active
AS21513 EPIKNETWORKS ARIN 6 1 Active
AS395399 VDM RIPE 7 0 Active
AS26523 PNB-TRANSIT ARIN 5 2 Active
AS46300 HSC-WAP ARIN 5 2 Active
AS19764 GEORGIAN-COLLEGE-ASN ARIN 6 1 Active
AS396472 SWIFTINTERNET RIPE 6 1 Active
AS32584 I-NETLINK ARIN 7 0 Active
AS40838 TECHMINDS-INC ARIN 7 0 Active
AS53363 TANGRAM-CANADA-INC ARIN 7 0 Active
AS3359 U-ALBERTA ARIN 6 1 Active
AS397421 SAAQ-PROD RIPE 7 0 Active
AS30713 YRDSB ARIN 7 0 Active
AS46265 NETSKRTSYSTEMS-CANADA ARIN 3 4 Active
AS11435 BENEVA-1 ARIN 7 0 Active
AS396879 AIRVITESSE RIPE 7 0 Active
AS62706 SNINTERNET-AS RIPE 7 0 Active
AS26321 TSX-GROUP ARIN 7 0 Active
AS22684 SSIMICRO ARIN 5 2 Active
AS13441 SCOTIABANK ARIN 7 0 Active
AS54910 TRANSCONTINENTAL-INC ARIN 7 0 Active
AS36225 INFINITEIT ARIN 6 1 Active
AS18801 NETBX-1 ARIN 7 0 Active
AS400687 SOLYTRO-LTD RIPE 5 2 Active
AS54841 O-NET ARIN 7 0 Active
AS394367 SYSLIFELINE RIPE 6 1 Active
AS396125 CCL-NETWORKS RIPE 7 0 Active
AS26904 NASULEX ARIN 3 4 Active
AS36483 GOSSAMERTHREADS ARIN 6 0 Active
AS39852 GTK-STPOP RIPE 6 0 Active
AS39959 AS-INTERNEXE-1 ARIN 6 0 Active
AS36534 AHS ARIN 6 0 Active
AS20053 AIRCLIC ARIN 6 0 Active
AS200158 GEAR-AS RIPE 0 6 Active
AS395543 GENERAL-DYNAMICS-MISSION-SYSTEMS-CANADA RIPE 6 0 Active
AS18875 QZN-ASN-001 ARIN 6 0 Active
AS35998 PDSB-PEER-1 ARIN 6 0 Active
AS26546 NUCLEUS-INC ARIN 5 1 Active
AS46383 TRANSLINK ARIN 6 0 Active
AS26932 HUBNET ARIN 6 0 Active
AS395677 GTAA RIPE 6 0 Active
AS203737 KEMONO-Network RIPE 0 6 Active
AS6579 MEMORIALU ARIN 6 0 Active
AS396316 FULL-THROTTLE RIPE 5 1 Active
AS396984 STAGE2DATA RIPE 6 0 Active
AS22784 SOUTH-ISLAND-NET ARIN 6 0 Active
AS397540 WINDSCRIBE RIPE 4 2 Active
AS9115 INFB-AS9115 RIPE 4 2 Active
AS216340 MAPL-AS RIPE 0 6 Active
AS394015 MIKMAW-KINAMATNEWEY RIPE 3 3 Active
AS63318 INFOTEC-MANITOBA RIPE 2 4 Active
AS63297 PACIFIC-SERVERS RIPE 4 2 Active
AS63065 HIBOO-NETWORKS RIPE 5 1 Active
AS398292 BABISH-TELECOM RIPE 6 0 Active
AS398346 CIRRUS RIPE 6 0 Active
AS63035 TISCAN-AS1 RIPE 6 0 Active
AS6509 CANARIE-NTN ARIN 3 3 Active
AS393607 INNOVATION-SASK RIPE 5 1 Active
AS394501 CRAVETECHNOLOGIESLTD RIPE 5 1 Active
AS14661 LAURENTIANU ARIN 6 0 Active
AS400487 TORONTO-PUBLIC-LIBRARY-TPL-01 RIPE 6 0 Active
AS55022 QUESYS-AS1 ARIN 4 2 Active
AS400702 AS-INVERDIGM RIPE 5 1 Active
AS393653 WIZ1 RIPE 6 0 Active
AS22060 NETSPECTRUM ARIN 6 0 Active
AS20221 IATA ARIN 6 0 Active
AS401840 BCDN RIPE 1 5 Active
AS394840 DG-ASN1 RIPE 5 1 Active
AS25636 ONTL-2002 ARIN 6 0 Active
AS14965 ALDERA-NL ARIN 6 0 Active
AS25914 QCC-AS ARIN 5 1 Active
AS15024 PACKET-WORKS ARIN 6 0 Active
AS26788 ROGERS-COMMUNICATIONS ARIN 4 2 Active
AS26806 SRNET-SASKATCHEWAN-RESEARCH-NETWORK ARIN 5 1 Active
AS26871 EPSB-1 ARIN 6 0 Active
AS29731 ING-BANK-OF-CANADA---MULTI-HOMED ARIN 6 0 Active
AS29773 CARLETON-U ARIN 5 1 Active
AS20016 HIVE ARIN 6 0 Active
AS29907 CIRRUS9-INC ARIN 6 0 Active
AS40867 NETFLASH ARIN 5 1 Active
AS40808 YVRAA ARIN 6 0 Active
AS14673 FIBERSPEED ARIN 6 0 Active
AS16866 COLUMBIA-NETWORKS ARIN 5 1 Active
AS32157 DC-UOIT-NET ARIN 6 0 Active
AS32176 32176 ARIN 6 0 Active
