More specific routes announced within 32.0.0.0/9.
| Prefix | Origin ASN | Name | Country | RPKI |
|---|---|---|---|---|
| 32.112.0.0/15 | AS2686 | ATGS-MMD-AS | US | ? Unknown |
| 32.112.0.0/15 | AS2686 | ATGS-MMD-AS | US | ? Unknown |
| 32.104.0.0/15 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.104.0.0/15 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.104.0.0/16 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.94.0.0/16 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.106.0.0/16 | AS2686 | ATGS-MMD-AS | US | ? Unknown |
| 32.114.0.0/16 | AS2687 | ATGS-MMD-AS | US | ? Unknown |
| 32.117.0.0/16 | AS2687 | ATGS-MMD-AS | US | ? Unknown |
| 32.25.0.0/16 | AS2687 | ATGS-MMD-AS | US | ? Unknown |
| 32.25.0.0/16 | AS2687 | ATGS-MMD-AS | US | ? Unknown |
| 32.58.0.0/16 | AS2686 | ATGS-MMD-AS | US | ? Unknown |
| 32.59.0.0/16 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.31.0.0/16 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.117.0.0/16 | AS2687 | ATGS-MMD-AS | US | ? Unknown |
| 32.116.0.0/16 | AS2686 | ATGS-MMD-AS | US | ? Unknown |
| 32.105.0.0/16 | AS2686 | ATGS-MMD-AS | US | ? Unknown |
| 32.105.0.0/16 | AS2686 | ATGS-MMD-AS | US | ? Unknown |
| 32.31.0.0/16 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.94.0.0/16 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.106.0.0/16 | AS2686 | ATGS-MMD-AS | US | ? Unknown |
| 32.59.0.0/16 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.104.0.0/16 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.103.0.0/16 | AS2687 | ATGS-MMD-AS | US | ? Unknown |
| 32.58.0.0/16 | AS2686 | ATGS-MMD-AS | US | ? Unknown |
| 32.114.0.0/16 | AS2687 | ATGS-MMD-AS | US | ? Unknown |
| 32.116.0.0/16 | AS2686 | ATGS-MMD-AS | US | ? Unknown |
| 32.103.0.0/16 | AS2687 | ATGS-MMD-AS | US | ? Unknown |
| 32.42.128.0/17 | AS2687 | ATGS-MMD-AS | US | ? Unknown |
| 32.42.0.0/17 | AS2686 | ATGS-MMD-AS | US | ? Unknown |
| 32.42.0.0/17 | AS2686 | ATGS-MMD-AS | US | ? Unknown |
| 32.101.0.0/17 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.101.128.0/17 | AS2685 | ATGS-MMD-AS | US | ? Unknown |
| 32.101.128.0/17 | AS2685 | ATGS-MMD-AS | US | ? Unknown |
| 32.101.0.0/17 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.42.128.0/17 | AS2687 | ATGS-MMD-AS | US | ? Unknown |
| 32.2.128.0/18 | AS8030 | WORLDNET5-10 | US | ? Unknown |
| 32.10.0.0/18 | AS8030 | WORLDNET5-10 | US | ? Unknown |
| 32.29.128.0/18 | AS8030 | WORLDNET5-10 | US | ? Unknown |
| 32.60.64.0/18 | AS2685 | ATGS-MMD-AS | US | ? Unknown |
| 32.115.128.0/18 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.60.64.0/18 | AS2685 | ATGS-MMD-AS | US | ? Unknown |
| 32.115.128.0/18 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.115.64.0/18 | AS2685 | ATGS-MMD-AS | US | ? Unknown |
| 32.107.0.0/18 | AS2686 | ATGS-MMD-AS | US | ? Unknown |
| 32.115.64.0/18 | AS2685 | ATGS-MMD-AS | US | ? Unknown |
| 32.60.0.0/18 | AS2687 | ATGS-MMD-AS | US | ? Unknown |
| 32.2.128.0/18 | AS8030 | WORLDNET5-10 | US | ? Unknown |
| 32.115.0.0/18 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.60.0.0/18 | AS2687 | ATGS-MMD-AS | US | ? Unknown |
| 32.29.128.0/18 | AS8030 | WORLDNET5-10 | US | ? Unknown |
| 32.118.0.0/18 | AS2687 | ATGS-MMD-AS | US | ? Unknown |
| 32.118.0.0/18 | AS2687 | ATGS-MMD-AS | US | ? Unknown |
| 32.107.0.0/18 | AS2686 | ATGS-MMD-AS | US | ? Unknown |
| 32.10.0.0/18 | AS8030 | WORLDNET5-10 | US | ? Unknown |
| 32.115.0.0/18 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.39.128.0/19 | AS8030 | WORLDNET5-10 | US | ? Unknown |
| 32.118.64.0/19 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.37.192.0/19 | AS8030 | WORLDNET5-10 | US | ? Unknown |
| 32.96.224.0/19 | AS2685 | ATGS-MMD-AS | US | ? Unknown |
| 32.115.32.0/19 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.96.224.0/19 | AS2685 | ATGS-MMD-AS | US | ? Unknown |
| 32.118.64.0/19 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.39.128.0/19 | AS8030 | WORLDNET5-10 | US | ? Unknown |
| 32.37.192.0/19 | AS8030 | WORLDNET5-10 | US | ? Unknown |
| 32.115.32.0/19 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.29.224.0/20 | AS8030 | WORLDNET5-10 | US | ? Unknown |
| 32.59.64.0/20 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.59.16.0/20 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.7.32.0/20 | AS8030 | WORLDNET5-10 | US | ? Unknown |
| 32.29.224.0/20 | AS8030 | WORLDNET5-10 | US | ? Unknown |
| 32.59.64.0/20 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.21.176.0/20 | AS8030 | WORLDNET5-10 | US | ? Unknown |
| 32.118.240.0/20 | AS2687 | ATGS-MMD-AS | US | ? Unknown |
| 32.59.16.0/20 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.21.176.0/20 | AS8030 | WORLDNET5-10 | US | ? Unknown |
| 32.7.32.0/20 | AS8030 | WORLDNET5-10 | US | ? Unknown |
| 32.118.240.0/20 | AS2687 | ATGS-MMD-AS | US | ? Unknown |
| 32.101.96.0/21 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.105.40.0/21 | AS2686 | ATGS-MMD-AS | US | ? Unknown |
| 32.105.56.0/21 | AS2686 | ATGS-MMD-AS | US | ? Unknown |
| 32.35.104.0/21 | AS8030 | WORLDNET5-10 | US | ? Unknown |
| 32.59.0.0/21 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.101.160.0/21 | AS2685 | ATGS-MMD-AS | US | ? Unknown |
| 32.105.112.0/21 | AS2686 | ATGS-MMD-AS | US | ? Unknown |
| 32.35.72.0/21 | AS8030 | WORLDNET5-10 | US | ? Unknown |
| 32.105.56.0/21 | AS2686 | ATGS-MMD-AS | US | ? Unknown |
| 32.101.8.0/21 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.101.152.0/21 | AS2685 | ATGS-MMD-AS | US | ? Unknown |
| 32.59.104.0/21 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.101.104.0/21 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.59.72.0/21 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.105.248.0/21 | AS2686 | ATGS-MMD-AS | US | ? Unknown |
| 32.105.40.0/21 | AS2686 | ATGS-MMD-AS | US | ? Unknown |
| 32.105.88.0/21 | AS2686 | ATGS-MMD-AS | US | ? Unknown |
| 32.59.0.0/21 | AS2688 | ATGS-MMD-AS | US | ? Unknown |
| 32.105.152.0/21 | AS2686 | ATGS-MMD-AS | US | ? Unknown |
| 32.103.56.0/21 | AS2687 | ATGS-MMD-AS | US | ? Unknown |
| 32.21.160.0/21 | AS8030 | WORLDNET5-10 | US | ? Unknown |
| 32.103.16.0/21 | AS2687 | ATGS-MMD-AS | US | ? Unknown |
Loading...
Loading whois data...