More specific routes announced within 8.0.0.0/12.
| Prefix | Origin ASN | Name | Country | RPKI |
|---|---|---|---|---|
| 8.14.224.0/19 | AS28469 | 28469 | MX | ? Unknown |
| 8.14.224.0/19 | AS28469 | 28469 | MX | ? Unknown |
| 8.3.112.0/20 | AS7131 | PTIPACIFICAINC-AS-AP | GU | ✓ Valid |
| 8.14.224.0/20 | AS28469 | 28469 | MX | ? Unknown |
| 8.3.112.0/20 | AS7131 | PTIPACIFICAINC-AS-AP | GU | ✓ Valid |
| 8.3.80.0/20 | AS395354 | ASN-STARRY | US | ? Unknown |
| 8.14.224.0/20 | AS28469 | 28469 | MX | ? Unknown |
| 8.3.80.0/20 | AS395354 | ASN-STARRY | US | ? Unknown |
| 8.9.80.0/20 | AS31775 | GREENLIGHT-NETWORKS | US | ✓ Valid |
| 8.9.80.0/20 | AS31775 | GREENLIGHT-NETWORKS | US | ✓ Valid |
| 8.9.40.0/21 | AS62728 | VGPE-ASN1 | US | ? Unknown |
| 8.8.208.0/21 | AS14554 | FIRSTHOP | US | ? Unknown |
| 8.2.208.0/21 | AS32798 | HIGHLINE-AS | US | ? Unknown |
| 8.8.208.0/21 | AS14554 | FIRSTHOP | US | ? Unknown |
| 8.2.208.0/21 | AS32798 | HIGHLINE-AS | US | ? Unknown |
| 8.9.40.0/21 | AS62728 | VGPE-ASN1 | US | ? Unknown |
| 8.15.176.0/21 | AS18624 | CITYOFWILSONNC | US | ? Unknown |
| 8.15.176.0/21 | AS18624 | CITYOFWILSONNC | US | ? Unknown |
| 8.14.84.0/22 | AS23338 | ASN-DCS-01 | US | ? Unknown |
| 8.2.144.0/22 | AS36394 | ASN-GRID4-GATEWAYS | US | ? Unknown |
| 8.8.216.0/22 | AS13781 | ENERGYNET | US | ✓ Valid |
| 8.2.208.0/22 | AS32798 | HIGHLINE-AS | US | ? Unknown |
| 8.3.48.0/22 | AS395148 | PACLW | US | ? Unknown |
| 8.3.88.0/22 | AS395354 | ASN-STARRY | US | ? Unknown |
| 8.15.188.0/22 | AS18624 | CITYOFWILSONNC | US | ? Unknown |
| 8.8.216.0/22 | AS13781 | ENERGYNET | US | ✓ Valid |
| 8.7.76.0/22 | AS30027 | STINET-1 | US | ? Unknown |
| 8.3.80.0/22 | AS395354 | ASN-STARRY | US | ? Unknown |
| 8.2.132.0/22 | AS19224 | QSGIT | US | ? Unknown |
| 8.10.144.0/22 | AS3356 | LEVEL3 | US | ? Unknown |
| 8.6.220.0/22 | AS3064 | AFFINITY-FTL | US | ? Unknown |
| 8.2.212.0/22 | AS32798 | HIGHLINE-AS | US | ? Unknown |
| 8.15.188.0/22 | AS18624 | CITYOFWILSONNC | US | ? Unknown |
| 8.8.52.0/22 | AS393856 | WGELD-ASN | US | ? Unknown |
| 8.2.108.0/22 | AS46636 | NATCOWEB | US | ? Unknown |
| 8.8.220.0/22 | AS13781 | ENERGYNET | US | ✓ Valid |
| 8.3.92.0/22 | AS395354 | ASN-STARRY | US | ? Unknown |
| 8.3.88.0/22 | AS395354 | ASN-STARRY | US | ? Unknown |
| 8.3.92.0/22 | AS395354 | ASN-STARRY | US | ? Unknown |
| 8.3.80.0/22 | AS395354 | ASN-STARRY | US | ? Unknown |
| 8.12.72.0/22 | AS13767 | DATABANK-DFW | US | ? Unknown |
| 8.6.220.0/22 | AS3064 | AFFINITY-FTL | US | ? Unknown |
| 8.15.184.0/22 | AS18624 | CITYOFWILSONNC | US | ? Unknown |
| 8.15.176.0/22 | AS18624 | CITYOFWILSONNC | US | ? Unknown |
| 8.4.120.0/22 | AS40866 | MYSERVER-DOT-ORG | US | ? Unknown |
| 8.2.212.0/22 | AS32798 | HIGHLINE-AS | US | ? Unknown |
| 8.3.132.0/22 | AS3356 | LEVEL3 | US | ? Unknown |
| 8.3.48.0/22 | AS395148 | PACLW | US | ? Unknown |
| 8.14.84.0/22 | AS23338 | ASN-DCS-01 | US | ? Unknown |
| 8.2.132.0/22 | AS19224 | QSGIT | US | ? Unknown |
| 8.2.144.0/22 | AS36394 | ASN-GRID4-GATEWAYS | US | ? Unknown |
| 8.15.184.0/22 | AS18624 | CITYOFWILSONNC | US | ? Unknown |
| 8.2.108.0/22 | AS46636 | NATCOWEB | US | ? Unknown |
| 8.2.208.0/22 | AS32798 | HIGHLINE-AS | US | ? Unknown |
| 8.8.52.0/22 | AS393856 | WGELD-ASN | US | ? Unknown |
| 8.7.76.0/22 | AS30027 | STINET-1 | US | ? Unknown |
| 8.15.180.0/22 | AS18624 | CITYOFWILSONNC | US | ? Unknown |
| 8.15.180.0/22 | AS18624 | CITYOFWILSONNC | US | ? Unknown |
| 8.12.72.0/22 | AS13767 | DATABANK-DFW | US | ? Unknown |
| 8.8.220.0/22 | AS13781 | ENERGYNET | US | ✓ Valid |
| 8.15.176.0/22 | AS18624 | CITYOFWILSONNC | US | ? Unknown |
| 8.4.120.0/22 | AS40866 | MYSERVER-DOT-ORG | US | ? Unknown |
| 8.3.54.0/23 | AS63402 | UCDP-ORLCORP | US | ? Unknown |
| 8.2.210.0/23 | AS32798 | HIGHLINE-AS | US | ? Unknown |
| 8.10.66.0/23 | AS11168 | SCC | US | ? Unknown |
| 8.10.14.0/23 | AS46378 | FSX-350 | US | ? Unknown |
| 8.2.222.0/23 | AS23089 | HOTWIRE-COMMUNICATIONS | US | ? Unknown |
| 8.9.198.0/23 | AS15347 | 15347 | US | ? Unknown |
| 8.2.212.0/23 | AS32798 | HIGHLINE-AS | US | ? Unknown |
| 8.2.222.0/23 | AS23089 | HOTWIRE-COMMUNICATIONS | US | ? Unknown |
| 8.2.208.0/23 | AS32798 | HIGHLINE-AS | US | ? Unknown |
| 8.3.64.0/23 | AS16743 | FTSBROADBAND | US | ? Unknown |
| 8.6.92.0/23 | AS11734 | CONNECTRIA-ASN-1 | US | ? Unknown |
| 8.12.246.0/23 | AS12025 | IMDC-AS12025 | US | ? Unknown |
| 8.11.254.0/23 | AS11168 | SCC | US | ? Unknown |
| 8.6.184.0/23 | AS33492 | AS33492 | US | ? Unknown |
| 8.9.198.0/23 | AS15347 | 15347 | US | ? Unknown |
| 8.2.194.0/23 | AS62738 | ZOCHNET1 | US | ? Unknown |
| 8.7.42.0/23 | AS53316 | ASN-CHEETA-MAIL | US | ? Unknown |
| 8.6.92.0/23 | AS11734 | CONNECTRIA-ASN-1 | US | ? Unknown |
| 8.7.192.0/23 | AS3356 | LEVEL3 | US | ? Unknown |
| 8.6.20.0/23 | AS3356 | LEVEL3 | US | ? Unknown |
| 8.6.20.0/23 | AS3356 | LEVEL3 | US | ? Unknown |
| 8.7.42.0/23 | AS53316 | ASN-CHEETA-MAIL | US | ? Unknown |
| 8.2.214.0/23 | AS32798 | HIGHLINE-AS | US | ? Unknown |
| 8.2.176.0/23 | AS396238 | FAIRLAWNGIG-NET | US | ? Unknown |
| 8.9.32.0/23 | AS11940 | DIRECTSCOM | US | ? Unknown |
| 8.15.172.0/23 | AS18624 | CITYOFWILSONNC | US | ? Unknown |
| 8.9.96.0/23 | AS32182 | GMCC | US | ? Unknown |
| 8.2.194.0/23 | AS62738 | ZOCHNET1 | US | ? Unknown |
| 8.2.192.0/23 | AS62738 | ZOCHNET1 | US | ? Unknown |
| 8.2.214.0/23 | AS32798 | HIGHLINE-AS | US | ? Unknown |
| 8.2.210.0/23 | AS32798 | HIGHLINE-AS | US | ? Unknown |
| 8.10.160.0/23 | AS20454 | SSASN2 | US | ? Unknown |
| 8.14.64.0/23 | AS11168 | SCC | US | ? Unknown |
| 8.6.240.0/23 | AS33724 | BIZNESSHOSTING-DBA-VOLICO | US | ? Unknown |
| 8.12.246.0/23 | AS12025 | IMDC-AS12025 | US | ? Unknown |
| 8.14.70.0/23 | AS11168 | SCC | US | ? Unknown |
| 8.5.242.0/23 | AS46990 | ARCSERVE-01 | US | ? Unknown |
| 8.14.62.0/23 | AS23089 | HOTWIRE-COMMUNICATIONS | US | ? Unknown |
Loading...
Loading whois data...