More specific routes announced within 8.48.0.0/12.
| Prefix | Origin ASN | Name | Country | RPKI |
|---|---|---|---|---|
| 8.51.0.0/18 | AS3356 | LEVEL3 | US | ? Unknown |
| 8.51.0.0/18 | AS3356 | LEVEL3 | US | ? Unknown |
| 8.48.32.0/20 | AS394314 | AKLIZ | US | ? Unknown |
| 8.48.32.0/20 | AS394314 | AKLIZ | US | ? Unknown |
| 8.48.64.0/21 | AS11167 | GOGO | US | ? Unknown |
| 8.48.64.0/21 | AS11167 | GOGO | US | ? Unknown |
| 8.48.112.0/22 | AS27425 | ASN-IDK-27425 | US | ? Unknown |
| 8.48.112.0/22 | AS27425 | ASN-IDK-27425 | US | ? Unknown |
| 8.48.82.0/23 | AS53983 | CORKAT-DATA-SOLUTIONS | US | ? Unknown |
| 8.48.82.0/23 | AS53983 | CORKAT-DATA-SOLUTIONS | US | ? Unknown |
| 8.49.218.0/24 | AS3356 | LEVEL3 | US | ? Unknown |
| 8.48.114.0/24 | AS27425 | ASN-IDK-27425 | US | ? Unknown |
| 8.48.131.0/24 | AS395747 | CLOUDFLARENET-SFO05 | US | ? Unknown |
| 8.48.113.0/24 | AS27425 | ASN-IDK-27425 | US | ? Unknown |
| 8.48.138.0/24 | AS63460 | DIGITALSIMPLISTICS | US | ? Unknown |
| 8.48.86.0/24 | AS395483 | AAMLIVE-INC | US | ? Unknown |
| 8.48.84.0/24 | AS17139 | COLORADOCOLO | US | ? Unknown |
| 8.48.81.0/24 | AS62957 | HOSPITALITY-NETWORK | US | ? Unknown |
| 8.48.143.0/24 | AS53476 | NDBH | US | ? Unknown |
| 8.48.88.0/24 | AS393436 | SLVREC | US | ? Unknown |
| 8.48.90.0/24 | AS393436 | SLVREC | US | ? Unknown |
| 8.48.84.0/24 | AS17139 | COLORADOCOLO | US | ? Unknown |
| 8.48.89.0/24 | AS393436 | SLVREC | US | ? Unknown |
| 8.48.134.0/24 | AS13335 | CLOUDFLARENET | US | ? Unknown |
| 8.49.218.0/24 | AS3356 | LEVEL3 | US | ? Unknown |
| 8.48.113.0/24 | AS27425 | ASN-IDK-27425 | US | ? Unknown |
| 8.48.130.0/24 | AS13335 | CLOUDFLARENET | US | ? Unknown |
| 8.48.225.0/24 | AS17033 | CSL-ASN-AS17033 | US | ? Unknown |
| 8.48.68.0/24 | AS11167 | GOGO | US | ? Unknown |
| 8.48.86.0/24 | AS395483 | AAMLIVE-INC | US | ? Unknown |
| 8.48.133.0/24 | AS13335 | CLOUDFLARENET | US | ? Unknown |
| 8.48.89.0/24 | AS393436 | SLVREC | US | ? Unknown |
| 8.48.92.0/24 | AS3356 | LEVEL3 | US | ? Unknown |
| 8.48.130.0/24 | AS13335 | CLOUDFLARENET | US | ? Unknown |
| 8.48.123.0/24 | AS396379 | BANKOZK | US | ? Unknown |
| 8.48.92.0/24 | AS3356 | LEVEL3 | US | ? Unknown |
| 8.48.225.0/24 | AS17033 | CSL-ASN-AS17033 | US | ? Unknown |
| 8.48.132.0/24 | AS13335 | CLOUDFLARENET | US | ? Unknown |
| 8.48.143.0/24 | AS53476 | NDBH | US | ? Unknown |
| 8.48.91.0/24 | AS393436 | SLVREC | US | ? Unknown |
| 8.48.137.0/24 | AS395105 | JDAWI2 | US | ? Unknown |
| 8.49.216.0/24 | AS63168 | TRP-COLORADO-SPRINGS | US | ? Unknown |
| 8.48.88.0/24 | AS393436 | SLVREC | US | ? Unknown |
| 8.48.68.0/24 | AS11167 | GOGO | US | ? Unknown |
| 8.48.132.0/24 | AS13335 | CLOUDFLARENET | US | ? Unknown |
| 8.48.138.0/24 | AS63460 | DIGITALSIMPLISTICS | US | ? Unknown |
| 8.48.112.0/24 | AS27425 | ASN-IDK-27425 | US | ? Unknown |
| 8.48.114.0/24 | AS27425 | ASN-IDK-27425 | US | ? Unknown |
| 8.48.131.0/24 | AS395747 | CLOUDFLARENET-SFO05 | US | ? Unknown |
| 8.48.85.0/24 | AS24429 | Taobao | CN | ? Unknown |
| 8.48.85.0/24 | AS24429 | Taobao | CN | ? Unknown |
| 8.48.90.0/24 | AS393436 | SLVREC | US | ? Unknown |
| 8.48.112.0/24 | AS27425 | ASN-IDK-27425 | US | ? Unknown |
| 8.49.216.0/24 | AS63168 | TRP-COLORADO-SPRINGS | US | ? Unknown |
| 8.48.134.0/24 | AS13335 | CLOUDFLARENET | US | ? Unknown |
| 8.48.133.0/24 | AS13335 | CLOUDFLARENET | US | ? Unknown |
| 8.48.8.0/24 | AS3356 | LEVEL3 | US | ? Unknown |
| 8.48.91.0/24 | AS393436 | SLVREC | US | ? Unknown |
| 8.48.137.0/24 | AS395105 | JDAWI2 | US | ? Unknown |
| 8.48.81.0/24 | AS62957 | HOSPITALITY-NETWORK | US | ? Unknown |
| 8.48.123.0/24 | AS396379 | BANKOZK | US | ? Unknown |
| 8.49.153.216/29 | AS1 | LVLT-1 | US | ? Unknown |
Loading...
Loading whois data...