More specific routes announced within 44.0.0.0/9.
| Prefix | Origin ASN | Name | Country | RPKI |
|---|---|---|---|---|
| 44.11.0.0/16 | AS49268 | AMPR-BE | BE | ? Unknown |
| 44.11.0.0/16 | AS49268 | AMPR-BE | BE | ? Unknown |
| 44.33.0.0/16 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.25.0.0/16 | AS63479 | HAMWAN | US | ? Unknown |
| 44.5.0.0/16 | AS1653 | SUNET | EU | ? Unknown |
| 44.33.0.0/16 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.25.0.0/16 | AS63479 | HAMWAN | US | ? Unknown |
| 44.27.0.0/16 | AS56508 | ARDC | US | ? Unknown |
| 44.5.0.0/16 | AS1653 | SUNET | EU | ? Unknown |
| 44.27.0.0/16 | AS56508 | ARDC | US | ? Unknown |
| 44.15.0.0/17 | AS13428 | SURFAIRWIRELESS-IN-02 | US | ? Unknown |
| 44.3.0.0/17 | AS31638 | ASN-LEPIDA | IT | ? Unknown |
| 44.3.0.0/17 | AS31638 | ASN-LEPIDA | IT | ? Unknown |
| 44.15.0.0/17 | AS13428 | SURFAIRWIRELESS-IN-02 | US | ? Unknown |
| 44.103.0.0/18 | AS13428 | SURFAIRWIRELESS-IN-02 | US | ? Unknown |
| 44.103.0.0/18 | AS13428 | SURFAIRWIRELESS-IN-02 | US | ? Unknown |
| 44.15.0.0/18 | AS54869 | ROCKCOM-CO | US | ? Unknown |
| 44.15.0.0/18 | AS54869 | ROCKCOM-CO | US | ? Unknown |
| 44.15.64.0/19 | AS13428 | SURFAIRWIRELESS-IN-02 | US | ? Unknown |
| 44.15.64.0/19 | AS13428 | SURFAIRWIRELESS-IN-02 | US | ? Unknown |
| 44.7.0.0/20 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.32.112.0/20 | AS32681 | BAM-AS-00 | US | ? Unknown |
| 44.9.0.0/20 | AS198785 | SEDMIODJEL-AS | HR | ? Unknown |
| 44.9.0.0/20 | AS198785 | SEDMIODJEL-AS | HR | ? Unknown |
| 44.32.16.0/20 | AS58247 | NETVEILLANCE | RO | ? Unknown |
| 44.15.240.0/20 | AS54869 | ROCKCOM-CO | US | ? Unknown |
| 44.32.112.0/20 | AS32681 | BAM-AS-00 | US | ? Unknown |
| 44.15.240.0/20 | AS54869 | ROCKCOM-CO | US | ? Unknown |
| 44.32.16.0/20 | AS58247 | NETVEILLANCE | RO | ? Unknown |
| 44.7.0.0/20 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.9.16.0/21 | AS15780 | LARU | LU | ? Unknown |
| 44.32.40.0/21 | AS40598 | BCWARN | CA | ? Unknown |
| 44.32.32.0/21 | AS31638 | ASN-LEPIDA | IT | ? Unknown |
| 44.32.80.0/21 | AS149766 | YUT-AS-AP | TH | ? Unknown |
| 44.34.128.0/21 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.36.240.0/21 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.32.40.0/21 | AS40598 | BCWARN | CA | ? Unknown |
| 44.9.16.0/21 | AS15780 | LARU | LU | ? Unknown |
| 44.32.32.0/21 | AS31638 | ASN-LEPIDA | IT | ? Unknown |
| 44.32.80.0/21 | AS149766 | YUT-AS-AP | TH | ? Unknown |
| 44.34.128.0/21 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.36.240.0/21 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.32.64.0/22 | AS64435 | comgw | GB | ? Unknown |
| 44.31.92.0/22 | AS199840 | BERKEL-AS | AU | ? Unknown |
| 44.32.8.0/22 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.12.96.0/22 | AS63479 | HAMWAN | US | ? Unknown |
| 44.31.0.0/22 | AS48777 | AMPR-AS | DE | ? Unknown |
| 44.32.176.0/22 | AS213510 | EJOHNSON | US | ? Unknown |
| 44.24.200.0/22 | AS26566 | AS-SJC44NET | US | ? Unknown |
| 44.31.128.0/22 | AS11994 | CZIO-ASN | US | ? Unknown |
| 44.31.64.0/22 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.32.8.0/22 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.4.64.0/22 | AS13925 | NULLROUTE | US | ? Unknown |
| 44.40.44.0/22 | AS40761 | PRECISE-NETWORKS-INC | US | ? Unknown |
| 44.31.204.0/22 | AS57883 | NITAET | UA | ? Unknown |
| 44.31.64.0/22 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.31.92.0/22 | AS199840 | BERKEL-AS | AU | ? Unknown |
| 44.24.200.0/22 | AS26566 | AS-SJC44NET | US | ? Unknown |
| 44.31.148.0/22 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.31.144.0/22 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.31.204.0/22 | AS57883 | NITAET | UA | ? Unknown |
| 44.31.244.0/22 | AS53740 | OPTBIT | US | ? Unknown |
| 44.31.144.0/22 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.32.48.0/22 | AS24705 | ECOM-SPARE | GB | ? Unknown |
| 44.40.44.0/22 | AS40761 | PRECISE-NETWORKS-INC | US | ? Unknown |
| 44.31.244.0/22 | AS53740 | OPTBIT | US | ? Unknown |
| 44.31.0.0/22 | AS48777 | AMPR-AS | DE | ? Unknown |
| 44.12.96.0/22 | AS63479 | HAMWAN | US | ? Unknown |
| 44.32.48.0/22 | AS24705 | ECOM-SPARE | GB | ? Unknown |
| 44.31.148.0/22 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.31.128.0/22 | AS11994 | CZIO-ASN | US | ? Unknown |
| 44.94.64.0/22 | AS53740 | OPTBIT | US | ? Unknown |
| 44.4.64.0/22 | AS13925 | NULLROUTE | US | ? Unknown |
| 44.18.28.0/22 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.32.64.0/22 | AS64435 | comgw | GB | ? Unknown |
| 44.18.28.0/22 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.4.128.0/22 | AS30640 | ETHERIC | US | ? Unknown |
| 44.32.176.0/22 | AS213510 | EJOHNSON | US | ? Unknown |
| 44.94.64.0/22 | AS53740 | OPTBIT | US | ? Unknown |
| 44.4.128.0/22 | AS30640 | ETHERIC | US | ? Unknown |
| 44.31.12.0/23 | AS577 | BACOM | CA | ? Unknown |
| 44.30.106.0/23 | AS17290 | H2-TECHNOLOGIES-LLC | US | ? Unknown |
| 44.98.248.0/23 | AS400846 | TAMPA-COLO-ASN-PRIMARY | US | ? Unknown |
| 44.127.48.0/23 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.34.102.0/23 | AS397911 | WIFISQUARED | US | ? Unknown |
| 44.34.102.0/23 | AS397911 | WIFISQUARED | US | ? Unknown |
| 44.32.106.0/23 | AS214380 | TIM427 | NL | ? Unknown |
| 44.44.126.0/23 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.2.52.0/23 | AS6140 | TWO-P | US | ? Unknown |
| 44.31.214.0/23 | AS36318 | ZSNET | CA | ? Unknown |
| 44.32.140.0/23 | AS31638 | ASN-LEPIDA | IT | ? Unknown |
| 44.103.48.0/23 | AS62618 | MICHIGANTECH | US | ? Unknown |
| 44.16.50.0/23 | AS202540 | CDSTEPHENS | US | ? Unknown |
| 44.40.160.0/23 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.32.144.0/23 | AS199295 | locust-as | RU | ? Unknown |
| 44.31.138.0/23 | AS197922 | TECHCREA-SOLUTIONS | FR | ? Unknown |
| 44.103.48.0/23 | AS62618 | MICHIGANTECH | US | ? Unknown |
| 44.2.52.0/23 | AS6140 | TWO-P | US | ? Unknown |
| 44.31.138.0/23 | AS197922 | TECHCREA-SOLUTIONS | FR | ? Unknown |
| 44.31.214.0/23 | AS36318 | ZSNET | CA | ? Unknown |
Loading...
Loading whois data...