More specific routes announced within 44.128.0.0/10.
| Prefix | Origin ASN | Name | Country | RPKI |
|---|---|---|---|---|
| 44.155.0.0/16 | AS1213 | HEANET | IE | ? Unknown |
| 44.137.0.0/16 | AS1101 | IP-EEND-AS | NL | ? Unknown |
| 44.139.0.0/16 | AS34387 | NETCREW | FI | ? Unknown |
| 44.155.0.0/16 | AS1213 | HEANET | IE | ? Unknown |
| 44.137.0.0/16 | AS1101 | IP-EEND-AS | NL | ? Unknown |
| 44.139.0.0/16 | AS34387 | NETCREW | FI | ? Unknown |
| 44.135.160.0/21 | AS25999 | PROVISIONDATA | CA | ? Unknown |
| 44.135.208.0/21 | AS40598 | BCWARN | CA | ? Unknown |
| 44.135.160.0/21 | AS25999 | PROVISIONDATA | CA | ? Unknown |
| 44.135.208.0/21 | AS40598 | BCWARN | CA | ? Unknown |
| 44.136.158.0/23 | AS38887 | NABINVEST-AS-AP | AU | ? Unknown |
| 44.135.216.0/23 | AS25999 | PROVISIONDATA | CA | ? Unknown |
| 44.135.168.0/23 | AS23181 | ACCESSDG01 | CA | ? Unknown |
| 44.135.168.0/23 | AS23181 | ACCESSDG01 | CA | ? Unknown |
| 44.135.216.0/23 | AS25999 | PROVISIONDATA | CA | ? Unknown |
| 44.136.158.0/23 | AS38887 | NABINVEST-AS-AP | AU | ? Unknown |
| 44.135.219.0/24 | AS63479 | HAMWAN | US | ? Unknown |
| 44.184.138.0/24 | AS55016 | IMPER-AS-1 | CA | ? Unknown |
| 44.136.201.0/24 | AS45671 | AS45671-NET-AU | AU | ? Unknown |
| 44.136.145.0/24 | AS4764 | WIDEBAND-AS-AP | AU | ? Unknown |
| 44.136.58.0/24 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.184.139.0/24 | AS55016 | IMPER-AS-1 | CA | ? Unknown |
| 44.136.161.0/24 | AS56199 | THOMAX-AU | AU | ? Unknown |
| 44.190.9.0/24 | AS15102 | ASN-WIBAND-1 | CA | ? Unknown |
| 44.190.40.0/24 | AS6556 | AIRGAPPED | US | ? Unknown |
| 44.184.138.0/24 | AS55016 | IMPER-AS-1 | CA | ? Unknown |
| 44.136.201.0/24 | AS45671 | AS45671-NET-AU | AU | ? Unknown |
| 44.135.197.0/24 | AS26288 | KNET-1 | CA | ? Unknown |
| 44.184.137.0/24 | AS55016 | IMPER-AS-1 | CA | ? Unknown |
| 44.135.219.0/24 | AS63479 | HAMWAN | US | ? Unknown |
| 44.136.145.0/24 | AS4764 | WIDEBAND-AS-AP | AU | ? Unknown |
| 44.136.58.0/24 | AS20473 | AS-VULTR | US | ? Unknown |
| 44.184.139.0/24 | AS55016 | IMPER-AS-1 | CA | ? Unknown |
| 44.136.161.0/24 | AS56199 | THOMAX-AU | AU | ? Unknown |
| 44.184.136.0/24 | AS55016 | IMPER-AS-1 | CA | ? Unknown |
| 44.136.138.0/24 | AS4764 | WIDEBAND-AS-AP | AU | ? Unknown |
| 44.136.59.0/24 | AS137219 | MELTUS-NETWORKS-AS-AP | AU | ? Unknown |
| 44.190.5.0/24 | AS7247 | MOJO | US | ? Unknown |
| 44.136.159.0/24 | AS38887 | NABINVEST-AS-AP | AU | ? Unknown |
| 44.130.99.0/24 | AS28748 | ALPHACRON-AS | DE | ? Unknown |
| 44.141.132.0/24 | AS58302 | SAMFUNDET-AS | NO | ? Unknown |
| 44.135.163.0/24 | AS25999 | PROVISIONDATA | CA | ? Unknown |
| 44.130.100.0/24 | AS28748 | ALPHACRON-AS | DE | ? Unknown |
| 44.135.199.0/24 | AS22113 | BELAIR-TECHNOLOGIES | CA | ? Unknown |
| 44.135.180.0/24 | AS63479 | HAMWAN | US | ? Unknown |
| 44.136.160.0/24 | AS17559 | SPECTUM-NON-AP | AU | ? Unknown |
| 44.130.98.0/24 | AS28748 | ALPHACRON-AS | DE | ? Unknown |
| 44.135.121.0/24 | AS15102 | ASN-WIBAND-1 | CA | ? Unknown |
| 44.136.158.0/24 | AS38887 | NABINVEST-AS-AP | AU | ? Unknown |
| 44.184.136.0/24 | AS55016 | IMPER-AS-1 | CA | ? Unknown |
| 44.136.138.0/24 | AS4764 | WIDEBAND-AS-AP | AU | ? Unknown |
| 44.136.159.0/24 | AS38887 | NABINVEST-AS-AP | AU | ? Unknown |
| 44.130.99.0/24 | AS28748 | ALPHACRON-AS | DE | ? Unknown |
| 44.135.180.0/24 | AS63479 | HAMWAN | US | ? Unknown |
| 44.135.199.0/24 | AS22113 | BELAIR-TECHNOLOGIES | CA | ? Unknown |
| 44.130.100.0/24 | AS28748 | ALPHACRON-AS | DE | ? Unknown |
| 44.135.163.0/24 | AS25999 | PROVISIONDATA | CA | ? Unknown |
| 44.141.132.0/24 | AS58302 | SAMFUNDET-AS | NO | ? Unknown |
| 44.136.59.0/24 | AS137219 | MELTUS-NETWORKS-AS-AP | AU | ? Unknown |
| 44.190.5.0/24 | AS7247 | MOJO | US | ? Unknown |
| 44.136.160.0/24 | AS17559 | SPECTUM-NON-AP | AU | ? Unknown |
| 44.130.98.0/24 | AS28748 | ALPHACRON-AS | DE | ? Unknown |
| 44.135.121.0/24 | AS15102 | ASN-WIBAND-1 | CA | ? Unknown |
| 44.136.158.0/24 | AS38887 | NABINVEST-AS-AP | AU | ? Unknown |
| 44.190.9.0/24 | AS15102 | ASN-WIBAND-1 | CA | ? Unknown |
| 44.190.40.0/24 | AS6556 | AIRGAPPED | US | ? Unknown |
| 44.184.137.0/24 | AS55016 | IMPER-AS-1 | CA | ? Unknown |
| 44.135.197.0/24 | AS26288 | KNET-1 | CA | ? Unknown |
Loading...
Loading whois data...